| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| DE000UJ4FVA1 | Saint-Gobain | EUR | 01/08/2030 | |
| FR001400SPA9 | Fonds Allegro Transatlantic | EUR | 31/12/2036 | |
| XS2998436021 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 30/06/2037 | |
| XS3048248325 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 24/06/2037 | |
| FR1459AB2551 | Euro Stoxx 50 | EUR | 15/05/2030 | |
| FRIP00001IV8 | Stoxx Europe 600 Oil & Gas | USD | 20/05/2030 | |
| FR001400PE27 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 12/06/2034 | |
| XS3025592877 | Eni, AMD Inc., LVMH | EUR | 20/05/2030 | |
| XS3021046464 | Coface Fix Div 1.3 (2025-04-17), Pernod Ricard Fix Div 4.7 (2025-04-17) | EUR | 02/05/2035 | |
| XS3048267200 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube ENI 0.96 Point Decrement (EUR) Index, MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 06/06/2035 | |
| FRIP000019Y9 | MerQube Amundi 4.1 Point Decrement (EUR) Index | EUR | 04/04/2035 | |
| DE000VK2NCP3 | Rheinmetall AG | EUR | 30/05/2029 | |
| DE000VK2NCN8 | Leonardo S P A, Thales | EUR | 30/05/2029 | |
| FRSG00014LR2 | Air Liquide, Orange, Sanofi, TotalEnergies | EUR | 07/03/2029 | |
| DE000VK2NCK4 | Dassault Systèmes, Airbus SE | EUR | 30/05/2029 | |
| XS3025619407 | Kering | EUR | 27/05/2030 | |
| XS3028210469 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index | EUR | 13/06/2035 | |
| FRSG00016E53 | Schneider Electric, Tesla Inc | EUR | 06/06/2029 | |
| XS2769448601 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 01/06/2037 | |
| FR001400WKW6 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 16/04/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI