| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00015NG8 | BNP Paribas, LVMH, Nike Inc | USD | 27/12/2027 | |
| FR001400RTH8 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/11/2034 | |
| XS2943735436 | Engie, Carrefour, Sanofi | EUR | 19/12/2028 | |
| XS2928898449 | Amazon.com Inc, Visa Inc, Interactive Brokers Group Inc. (A Shares) | USD | 14/01/2028 | |
| XS2688652093 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 28/06/2034 | |
| FR001400PAH2 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 12/07/2034 | |
| XS2772406455 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 17/07/2034 | |
| FR4CIBFS1835 | Capgemini, Alphabet Inc (A Shares) | EUR | 03/04/2028 | |
| FR001400RRR1 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 03/01/2035 | |
| FRSG000164V7 | Renault, Saint-Gobain | EUR | 30/04/2030 | |
| XS3022189511 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| XS2659592963 | Richemont, Hermès International, LVMH | EUR | 11/09/2026 | |
| XS2989640748 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 26/02/2037 | |
| IT0006766635 | STMicroelectronics, Stellantis NV, UniCredit SpA, Banco BPM | EUR | 12/12/2029 | |
| FRSG00016784 | Dassault Systèmes, Veolia Environnement | EUR | 08/07/2030 | |
| FR1459AB5927 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 29/01/2035 | |
| XS2856196964 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR, MerQube MBGN 5.0 Index Points Decrement (EUR) Index | EUR | 28/08/2034 | |
| XS2481698426 | Euronext G Mercedes Benz Group Decrement 150125 4.00 Index | EUR | 09/04/2035 | |
| XS3043563322 | MerQube FDJ United 1.78 Point Decrement (EUR) Index | EUR | 22/05/2035 | |
| XS2688548192 | EN G Stellantis 040523 Decrement 1.34 | EUR | 27/12/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI