| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR00140155F2 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/03/2036 | |
| FR0014015TH7 | iEdge ESG Screened World SDG Decrement 5% NTR Index | EUR | 28/01/2036 | |
| FR0014014WH4 | iEdge Renault SA Decrement 2.20 EUR | EUR | 12/03/2036 | |
| FR1459AB8210 | Transatlantic Top Leaders Index 50 points AR | EUR | 16/07/2035 | |
| FRC764201170 | MerQube Oligopoles Basket 50 Point Decrement Index (EUR) | EUR | 07/04/2036 | |
| XS3033819700 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 15/03/2038 | |
| FR0014014890 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 27/02/2036 | |
| FRIP00001U29 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 08/02/2038 | |
| XS2948555482 | Hermès International, L'Oréal, Kering | EUR | 28/01/2030 | |
| DE000UQ5HB04 | MerQube Global Gold Mining 50 Point Decrement (EUR) Index | EUR | 13/03/2036 | |
| XS3287495306 | BNP Paribas | EUR | 20/04/2032 | |
| XS3250077966 | LVMH, TotalEnergies | EUR | 06/04/2032 | |
| XS3256693576 | FTSE Sanofi 3.76 Pt Decrement 2025 May29 Index | EUR | 31/03/2036 | |
| XS3305562855 | Euro Stoxx 50 | EUR | 22/04/2031 | |
| FRC764201055 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 24/03/2036 | |
| FR001400X7D5 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 11/04/2035 | |
| FR0014015A11 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/04/2036 | |
| XS3327895200 | BNP Paribas, Carrefour, Dassault Systèmes | EUR | 24/04/2031 | |
| FR1459AB4383 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 06/12/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI