| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400COA6 | S&P Eurozone 30 ESG-Momentum Equal Weight 50 Decrement Screened D 50P | EUR | 27/12/2032 | |
| CH1237089771 | Alstom | EUR | 30/01/2026 | |
| XS2543826395 | S&P Eurozone EW Sector 50, 50pt Dec Index | EUR | 17/03/2033 | |
| FR001400CK08 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 5% D | EUR | 27/12/2032 | |
| FRSG00013666 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 06/01/2033 | |
| FRSG00012G55 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 28/04/2032 | |
| CH1251793373 | Kering | EUR | 16/03/2026 | |
| FR001400GIA9 | Kering | EUR | 10/03/2028 | |
| CH1254836351 | Kering | EUR | 24/03/2028 | |
| FR00140068X0 | S&P Transatlantic 100 ESG Select Equal Weight 50 Point Decrement Index (EUR) TR | EUR | 14/05/2030 | |
| FR001400CL15 | Euronext Transatlantic Sustainability and Climate Screened 60 D50 | EUR | 07/02/2033 | |
| XS2482756009 | Casino Guichard Perrachon | EUR | 16/02/2026 | |
| FRSG00012FM9 | Forvia, Stellantis N.V. | EUR | 15/02/2027 | |
| FR0014002SL9 | CAC Large 60 EW ER | EUR | 16/06/2031 | |
| XS2491388604 | LVMH | EUR | 28/04/2028 | |
| CH1258211478 | Bayer AG, PayPal Holdings Inc | EUR | 02/06/2028 | |
| FR001400IAT2 | Kering | EUR | 31/05/2028 | |
| XS2480985626 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | 07/08/2035 | |
| XS2482794273 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index | EUR | 25/07/2033 | |
| XS2482829590 | Air France KLM | EUR | 23/10/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI