| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2482829590 | Air France KLM | EUR | 23/10/2028 | |
| FRSG00013S01 | STMicroelectronics | EUR | 11/08/2028 | |
| FR001400HSM1 | Euro Stoxx 50 | EUR | 04/08/2031 | |
| FRSG00013MB6 | Stellantis N.V., Kering | EUR | 31/03/2027 | |
| FRSG00013X20 | Euronext S Stellantis 030323 GR D1.34 | EUR | 22/09/2033 | |
| FRSG000128Y6 | SBF Top 50 ESG EW Dec 50pt | EUR | 16/01/2034 | |
| FR001400G3E3 | Euronext Global Sustainability and Climate Screened Decrement 50 Points | EUR | 18/08/2033 | |
| FR001400GQE4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 25/04/2033 | |
| FR001400IWH1 | iEdge Stellantis NV Decrement 1.20 EUR GTR Series 3 | EUR | 21/10/2033 | |
| XS2619373959 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 05/08/2033 | |
| FRSG00013559 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 29/11/2032 | |
| FR001400HWS0 | Solactive Transatlantic Biodiversity Screened 150 CW D50 | EUR | 08/08/2033 | |
| FR001400IWV2 | Forvia, Klepierre | EUR | 29/09/2028 | |
| XS2383555914 | Forvia, TotalEnergies | EUR | 21/09/2026 | |
| XS2653927926 | TotalEnergies | EUR | 07/12/2028 | |
| FR1459AB0043 | S&P EuropeUSAJapan Ex-UK 100 ESG-Momentum Tilted Social-Score Equal Weight 50 Point Decrement Index | EUR | 12/01/2034 | |
| XS2653956354 | Stellantis N.V. | EUR | 07/11/2033 | |
| FR001400J473 | Teleperformance | EUR | 07/10/2030 | |
| FR001400CLL9 | Fonds Solys Quadrant Europe | EUR | 29/12/2034 | |
| FR001400HPB0 | MSCI EMU Social Leaders Select TOP 30 Decrement 5% | EUR | 18/12/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI