| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00012G55 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 28/04/2032 | |
| CH1251793373 | Kering | EUR | 16/03/2026 | |
| FR001400GIA9 | Kering | EUR | 10/03/2028 | |
| CH1254836351 | Kering | EUR | 24/03/2028 | |
| FR00140068X0 | S&P Transatlantic 100 ESG Select Equal Weight 50 Point Decrement Index (EUR) TR | EUR | 14/05/2030 | |
| FR001400CL15 | Euronext Transatlantic Sustainability and Climate Screened 60 D50 | EUR | 07/02/2033 | |
| XS2482756009 | Casino Guichard Perrachon | EUR | 16/02/2026 | |
| FRSG00012FM9 | Forvia, Stellantis N.V. | EUR | 15/02/2027 | |
| FR0014002SL9 | CAC Large 60 EW ER | EUR | 16/06/2031 | |
| XS2491388604 | LVMH | EUR | 28/04/2028 | |
| CH1258211478 | Bayer AG, PayPal Holdings Inc | EUR | 02/06/2028 | |
| FR001400IAT2 | Kering | EUR | 31/05/2028 | |
| XS2480985626 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | 07/08/2035 | |
| XS2482794273 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index | EUR | 25/07/2033 | |
| XS2482829590 | Air France KLM | EUR | 23/10/2028 | |
| FRSG00013S01 | STMicroelectronics | EUR | 11/08/2028 | |
| FR001400HSM1 | Euro Stoxx 50 | EUR | 04/08/2031 | |
| FRSG00013MB6 | Stellantis N.V., Kering | EUR | 31/03/2027 | |
| FRSG00013X20 | Euronext S Stellantis 030323 GR D1.34 | EUR | 22/09/2033 | |
| FRSG000128Y6 | SBF Top 50 ESG EW Dec 50pt | EUR | 16/01/2034 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI