| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2385988857 | Atos SE | EUR | 25/02/2028 | |
| FR0014006RG2 | Atos SE | EUR | 25/02/2027 | |
| XS2317533623 | Novavax, Pfizer | EUR | 14/12/2026 | |
| XS2424583388 | Atos SE | EUR | 26/01/2027 | |
| FR0014007ZO7 | Atos SE | EUR | 03/02/2027 | |
| FRSG00012GR6 | Bank Of America, Microsoft Corp, Meta Platforms Inc., Nike Inc | USD | 23/02/2027 | |
| FRSG000129O5 | SBF Top 50 ESG EW Dec 50pt | EUR | 24/01/2034 | |
| FR0014004J23 | Volkswagen AG (Pref) | EUR | 03/11/2026 | |
| FRSG00012DM4 | Casino Guichard Perrachon, Engie | EUR | 07/04/2027 | |
| FR0014009CN4 | MSCI World Health Care Select ESG Top 50 5% Decrement | EUR | 14/04/2032 | |
| XS2371866307 | MSCI EMU Circular Economy Sustainable Impact Select 50 D | EUR | 14/01/2032 | |
| FR00140062E3 | Volkswagen AG (Pref) | EUR | 21/01/2027 | |
| CH1210302084 | LVMH, Kering, L'Oréal | EUR | 06/10/2027 | |
| FRSG000131E2 | Kering | EUR | 06/10/2027 | |
| XS2383556052 | Forvia, Unibail-Rodamco-Westfield | EUR | 21/09/2026 | |
| FRSG00012G55 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 28/04/2032 | |
| FR001400GIA9 | Kering | EUR | 10/03/2028 | |
| CH1254836351 | Kering | EUR | 24/03/2028 | |
| FR00140068X0 | S&P Transatlantic 100 ESG Select Equal Weight 50 Point Decrement Index (EUR) TR | EUR | 14/05/2030 | |
| FRSG00012FM9 | Forvia, Stellantis N.V. | EUR | 15/02/2027 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI