| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2736776076 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 17/12/2035 | |
| FRIP00001V69 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 30/12/2037 | |
| DE000UQ55MQ4 | Solactive FDJ United EOD AR 2.05 Index (2024-05-03) | EUR | 05/12/2035 | |
| FR0014013QP1 | MerQube Eurozone DefenseTech 10 Basket 50 Point Decrement (EUR) Index | EUR | 30/01/2036 | |
| FR0014014N66 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 23/01/2036 | |
| FR0014013II3 | MerQube Transatlantic Top Sectors Fixed Basket 50 Point Decrement | EUR | 31/12/2035 | |
| FR1459ABA417 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 11/03/2038 | |
| FR0014013S13 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 28/12/2035 | |
| XS3132949945 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 28/01/2038 | |
| FRSG00017EJ7 | Crédit Agricole | EUR | 11/12/2030 | |
| XS3015359022 | Euribor 12 mois | EUR | 30/11/2037 | |
| FRSG00017F51 | Renault | EUR | 30/12/2030 | |
| FRIP000010T8 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 07/03/2035 | |
| FR00140108Q8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/10/2035 | |
| DE000UJ6F4T4 | Solactive BNP Paribas EOD AR 4.2 Index (2025-09-26) | EUR | 27/02/2036 | |
| FR1459ABA169 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 26/02/2038 | |
| FR0014014TC1 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/03/2036 | |
| FR0014013TY7 | Crédit Agricole | EUR | 06/11/2030 | |
| XS3204979069 | Rheinmetall AG | EUR | 06/11/2030 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI