| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400XDI8 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 11/04/2035 | |
| FR001400YX64 | Renault | EUR | 09/07/2035 | |
| FR001400YD01 | MerQube ENI 0.96 Point Decrement (EUR) Index | EUR | 06/07/2037 | |
| FRIP00001R16 | BNP Paribas | EUR | 22/10/2030 | |
| FRIP00001R08 | Kering | EUR | 22/10/2030 | |
| FR0014014HO1 | Crédit Agricole | EUR | 13/02/2034 | |
| FRSG00017BY2 | Sanofi | EUR | 05/12/2030 | |
| FR5272AB1120 | Euronext G BNP Paribas 190525 D 4 20 | EUR | 07/06/2038 | |
| FR0014011KF9 | UniCredit SpA, Intesa Sanpaolo, Rheinmetall AG | EUR | 05/12/2035 | |
| FR0014014S61 | Renault, Crédit Agricole, Siemens Energy AG | EUR | 07/04/2036 | |
| FR0014015TK1 | iEdge Transatlantic Large-Cap Leaders Decrement 50 Points GTR Index | EUR | 07/04/2036 | |
| FR00140172Q4 | Euro Stoxx Banks | EUR | 23/03/2032 | |
| FR001400I2K0 | Euro Stoxx 50 | EUR | 07/08/2028 | |
| FR0014016EH7 | iEdge Eurozone Leaders 10 EW Decrement 5% NTR Index | EUR | 22/05/2036 | |
| FR0013292612 | Unibail-Rodamco-Westfield | EUR | 17/01/2028 | |
| XS3164625025 | ArcelorMittal, ASML Holding, BNP Paribas, LVMH | EUR | 07/08/2035 | |
| FR0014018867 | Société Générale | EUR | 19/06/2034 | |
| FR00140176P7 | Siemens Energy AG, ASML Holding, Daimler Truck Holding AG | EUR | 07/07/2036 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI