| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2515396930 | BNP Paribas, Mercedes-Benz Group | EUR | 04/08/2028 | |
| CH1322030326 | Stellantis N.V. | EUR | 26/03/2029 | |
| DE000UL5BFE8 | Michelin, Porsche Automobil Holding SE | EUR | 30/07/2029 | |
| XS2783792562 | AXA, Sanofi, Stellantis N.V. | EUR | 20/03/2029 | |
| FRSG00014S34 | TotalEnergies | EUR | 26/03/2030 | |
| FR001400M7I7 | Capgemini | EUR | 23/01/2034 | |
| FRIP00000DS7 | TotalEnergies | EUR | 26/03/2029 | |
| XS2688650808 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/04/2034 | |
| DE000UM3VJ09 | Veolia Environnement, TotalEnergies | EUR | 27/03/2029 | |
| XS2720300651 | BNP Paribas, Carrefour | EUR | 06/04/2029 | |
| FRIP00000E95 | Bloomberg Eurozone DM Top 30 Autos, Materials & Tech Decrement 50 Points Index | EUR | 09/05/2034 | |
| CH1322032728 | Accor, Airbnb | EUR | 19/04/2029 | |
| FRSG00014ES5 | Hermès International, LVMH, Kering | EUR | 30/11/2028 | |
| FR001400PQN6 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 03/07/2034 | |
| CH1342434730 | Stellantis N.V. | EUR | 07/05/2027 | |
| FR001400LMO2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 07/03/2034 | |
| CH1322035937 | Bouygues, Capgemini | EUR | 10/05/2029 | |
| XS2770562754 | Novo Nordisk A/S (B Shares), Renault | EUR | 15/04/2031 | |
| XS2676591170 | Halliburton Co, Nvidia Corp | EUR | 09/02/2029 | |
| FR001400PQ07 | Euro Stoxx 50 | EUR | 19/04/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI