| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014012977 | Adyen, AXA, BBVA, Bouygues, BNP Paribas, Capgemini, Carrefour, STMicroelectronics, Veolia Environnement, Vinci | EUR | 05/09/2035 | |
| FR0014013QS5 | iEdge BNP Paribas SA Decrement 4.60 EUR GTR Series 3 Index | EUR | 12/03/2036 | |
| XS3218792334 | Solactive BNP PARIBAS EOD AR 4.60 Index (2022-07-11) | EUR | 25/11/2037 | |
| XS3125065485 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 24/12/2037 | |
| FR00140136N6 | iEdge Sanofi Decrement 3.92 EUR Index | EUR | 28/12/2035 | |
| FR0014012HX6 | Rheinmetall AG, General Electric Company, Axon Enterprise Inc | EUR | 14/10/2032 | |
| FRC764200230 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 01/12/2037 | |
| FR0014012PN0 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 21/11/2035 | |
| FR1459ABA250 | Euro Stoxx Banks | EUR | 04/11/2030 | |
| DE000UQ0BZL7 | Applovin Corp (A Shares), BNP Paribas | EUR | 07/10/2032 | |
| XS3121182896 | FTSE Carrefour 0.9 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 29/12/2037 | |
| XS2482677981 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 16/11/2037 | |
| XS2653889498 | Euronext G Engie 250425 GR D1.35 | EUR | 16/11/2037 | |
| FR00140119N2 | iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 Index | EUR | 14/11/2035 | |
| FRBCP1260413 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 31/12/2035 | |
| FR0014011IR8 | MerQube Sovereign Europe Selection 50 Point Decrement Index (EUR) | EUR | 07/11/2035 | |
| XS3058003099 | FTSE Nordea Bank Abp 0.9 Fixed Point Decrement Act360 2024 Apr16 Index | EUR | 05/10/2037 | |
| FR001400XTH6 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | 04/06/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI