| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001JJ1 | Solactive ENI EOD AR 0.91 Index | EUR | 22/07/2037 | |
| FR5272AB0650 | EN G Stellantis 040523 Decrement 1.34 | EUR | 25/10/2034 | |
| XS3044024589 | FTSE Credit Agricole 0.9 Fixed Point Decrement Act-365 2022 May30 Index | EUR | 14/10/2037 | |
| FRBCP1260108 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 14/10/2037 | |
| XS2998051747 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | 18/06/2035 | |
| FRBCP1260116 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/10/2035 | |
| FRBCP1260124 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/08/2035 | |
| FR001400ZJA7 | Unibail-Rodamco-Westfield | EUR | 08/08/2035 | |
| XS3052633032 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | 21/09/2037 | |
| FR0014010P35 | Renault | EUR | 03/10/2035 | |
| XS2755638462 | OAT 10Y FR | EUR | 30/06/2037 | |
| FRIP00001KO9 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 22/07/2037 | |
| XS3045607119 | BNP Paribas | EUR | 25/08/2032 | |
| XS3052861336 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/10/2035 | |
| FRSG000169A0 | Leonardo S P A, Rheinmetall AG, Thales | EUR | 01/08/2030 | |
| FRIP00001NE4 | MerQube Engie 1.2 Point Decrement | EUR | 29/09/2037 | |
| FRIP00001BS9 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 08/06/2037 | |
| FR0014011003 | iEdge Carrefour SA Decrement 0.87 EUR GTR Series 2 Index | EUR | 09/07/2035 | |
| DE000UJ250K6 | LVMH, TotalEnergies | EUR | 07/07/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI