| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3028180027 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | Invalid DateTime | |
| XS3013001584 | MerQube Carrefour decrement 0.8 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| FRIP00001LF5 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FR001400R5R7 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | Invalid DateTime | |
| FR5272AB0890 | Euronext US Markt Leaders 100 decrement 50 | EUR | Invalid DateTime | |
| FRIP00000QW1 | BNP Paribas, Stellantis N.V. | EUR | Invalid DateTime | |
| XS2802387675 | BNP Paribas, TotalEnergies | EUR | Invalid DateTime | |
| XS3043971285 | Stellantis N.V. | EUR | Invalid DateTime | |
| FRIP00001JJ1 | Solactive ENI EOD AR 0.91 Index | EUR | Invalid DateTime | |
| FR5272AB0650 | EN G Stellantis 040523 Decrement 1.34 | EUR | Invalid DateTime | |
| XS3044024589 | FTSE Credit Agricole 0.9 Fixed Point Decrement Act-365 2022 May30 Index | EUR | Invalid DateTime | |
| FRBCP1260108 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | Invalid DateTime | |
| XS2998051747 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | Invalid DateTime | |
| FRBCP1260116 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
| FRBCP1260124 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
| FR001400ZJA7 | Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
| XS3052633032 | FTSE Orange 0.74 Fixed Point Decrement Act-365 2019 Jun04 Index | EUR | Invalid DateTime | |
| FR0014010P35 | Renault | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI