| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| Athena Action Eni Mai 2025 | XS2814171265 | Eni | EUR | Invalid DateTime | |
| Opti strike BNP Avril 2025 | FR001400XIS6 | BNP Paribas | EUR | Invalid DateTime | |
| Autocall Escalier Semi-Conducteur Transatlantique Mai 2025 | DE000UP9PHE2 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | Invalid DateTime | |
| Objectif Stellantis Juillet 2025 | FRIP00001II5 | Stellantis N.V. | EUR | Invalid DateTime | |
| Opportunité Transatlantique Pharma Avril 2025 | FR001400XA13 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | Invalid DateTime | |
| Opportunité Transatlantique Leaders Avril 2025 | FR001400XA47 | iEdge Transatlantic Leaders 10 EW Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| Engie Dégressif Mars 2025 | XS2814214768 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | Invalid DateTime | |
| Athena BNP Degressif Mars 2025 | FR1459AB6495 | BNP Paribas | EUR | Invalid DateTime | |
| Athena Energie Novembre 2024 | FRIP00000UY9 | iEdge Europe Energy 15 Capped Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| Athena Dégressif Eni Decrement 0.91 Juillet 2025 | FRIP00001J99 | Solactive ENI EOD AR 0.91 Index | EUR | Invalid DateTime | |
| 30M - Opti Performance Mercedes Decrement 5EUR 2024 | FR001400MVQ6 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | Invalid DateTime | |
| Athena Dégressif SCOR Decrement 1.60 Juillet 2025 | FR001400ZNY9 | iEdge SCOR SE Decrement 1.60 EUR GTR Series 3 Index | EUR | Invalid DateTime | |
| Frequence Club Avril 2025 | XS2983943247 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| Athena Dégressif Engie 1.20EUR - BASF 2.70EUR Avril 2025 | XS2814280801 | BASF SE Fix Div 2.7, Engie Fix Div 1.2 | EUR | Invalid DateTime | |
| Autocall Boost Engie Decrement 1.20 Avril 2025 | FRIP00001CL2 | MerQube Engie 1.2 Point Decrement | EUR | Invalid DateTime | |
| Rendement Escalier Prestige Mai 2025 | FR001400XL51 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | Invalid DateTime | |
| Autocall Boost ENI Décrément Aout 2025 | FRIP00001GW0 | Solactive ENI EOD AR 0.91 Index | EUR | Invalid DateTime | |
| Energie Booster Mars 2025 | XS2933097011 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | Invalid DateTime | |
| NovaCore Mars 2025 | FR001400UZW8 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| C&S Premium Auto Juillet 2025 | FR001400YP23 | iEdge Global Car Makers 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI