| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3073719794 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 30/11/2037 | |
| FR001400QBW7 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 30/10/2034 | |
| FR1459AB3997 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 31/07/2034 | |
| FR0014010575 | iEdge Mercedes Benz Group AG Decrement 4 EUR GTR Series 3 | EUR | 30/07/2035 | |
| FR00140109V6 | TotalEnergies | EUR | 05/10/2035 | |
| XS2906635805 | Engie, Sanofi | EUR | 14/02/2030 | |
| FR001400U9C6 | TotalEnergies | EUR | 14/02/2033 | |
| FRCASA010548 | MSCI France Select ESG 30 5% Decrement | EUR | 28/01/2033 | |
| FR001400YKK7 | Fonds Allegro Transatlantic | EUR | 07/10/2037 | |
| FR4CIBFS6883 | Euro Stoxx 50 | EUR | 15/11/2032 | |
| FRC764200123 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index 1 | EUR | 03/11/2037 | |
| XS2906567537 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 11/04/2035 | |
| FRSG00015UD0 | Palantir Technologies Inc., AMD Inc. | EUR | 27/02/2030 | |
| XS2482445264 | BNP Paribas | EUR | 05/08/2030 | |
| FR1459AB6974 | MSCI EMU and USA ExFossil Top 20 Select Equal Weighted 50 Points Decrement Index | EUR | 06/07/2037 | |
| XS3110750638 | MerQube Repsol SA 0.975 Point Decrement (EUR) Index | EUR | 16/07/2037 | |
| FRIP00001NF1 | MSCI Europe Aerospace & Defense Top 10 Select 50 Points Decrement EUR Index | EUR | 23/09/2037 | |
| FR0014011FT0 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | 21/11/2035 | |
| FR0014011BW3 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 21/11/2035 | |
| FR00140118E3 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 13/11/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI