| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3126465361 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRSG00017162 | ASML Holding | EUR | Invalid DateTime | |
| FRIP00001SM6 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP00001T71 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00001TB7 | Kering | EUR | Invalid DateTime | |
| FR001400ZQ47 | Fonds Carmignac Equity Selection | EUR | Invalid DateTime | |
| XS3153432169 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | USD | Invalid DateTime | |
| FRSG00017410 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00001EF0 | Solactive ENI AR 0.96 Index | EUR | Invalid DateTime | |
| FR1459AB8756 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
| FRIP00001UG4 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP000007E6 | Bloomberg Eurozone Top 40 Consumer Discretionary Decrement 50 Points | EUR | Invalid DateTime | |
| FRIP00001P67 | iEdge Transatlantic Artificial Intelligence 10 Decrement 50Points GTR | EUR | Invalid DateTime | |
| FRSG00017592 | BNP Paribas | EUR | Invalid DateTime | |
| FRSG00016VU0 | Novo Nordisk A/S (B Shares) | EUR | Invalid DateTime | |
| FRSG000175Y7 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00001MW8 | MerQube Solvay SA 2.40 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| FRSG000176I8 | BNP Paribas, TotalEnergies, STMicroelectronics, Pernod Ricard | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI