| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014012OC6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 17/12/2035 | |
| CH1491883000 | Leonardo S P A, Dassault Systèmes, Airbus SE | EUR | 18/11/2030 | |
| CH1491883018 | Hermès International, Kering | EUR | 18/11/2030 | |
| FRSG000176N8 | Sonos Inc, AMD Inc., Amazon.com Inc | EUR | 04/11/2030 | |
| XS3167627192 | AMD Inc., Oracle Corp, Nvidia Corp, Broadcom Inc | EUR | 26/11/2029 | |
| XS3033796908 | Euronext G BNP 310523 Decrement 4.00 Index | EUR | 06/01/2038 | |
| FR001400XBJ0 | Saint-Gobain, Veolia Environnement, Engie, BNP Paribas | EUR | 12/03/2035 | |
| FR001400P8Z6 | BNP Paribas, Engie, LVMH, Renault, TotalEnergies | EUR | 02/05/2034 | |
| FR001400PNI3 | Stellantis NV | EUR | 07/06/2034 | |
| DE000VH715S2 | Airbus SE, Dassault Systèmes, Leonardo S P A | EUR | 18/11/2030 | |
| FRSG000170F7 | Solactive Europe Energy Selection Capped Decrement 50 Index | EUR | 05/12/2035 | |
| FR001400RFT2 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/10/2036 | |
| XS3225161770 | BNP Paribas | EUR | 12/11/2030 | |
| XS3178428721 | Euro Stoxx Banks | EUR | 20/11/2030 | |
| XS3178428994 | TotalEnergies | EUR | 20/11/2030 | |
| XS3084683211 | MSCI World IMI Digital Economy GTR & 50 Pts Decrement | EUR | 03/12/2035 | |
| DE000UQ3XF10 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 14/11/2035 | |
| DE000UQ3HT06 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 14/11/2035 | |
| XS3133262256 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 15/11/2035 | |
| XS3133245673 | MerQube Europe Luxury Select 50 Point Decrement Index (EUR) | EUR | 15/11/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI