| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3180686233 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 19/07/2038 | |
| XS3384621663 | Euronext G FDJ 270525 Decrement 1.78 | EUR | 26/07/2038 | |
| FRIP00002DM6 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 07/06/2038 | |
| DE000UQ4K9J4 | Solactive Eden EOD AR 1.1 Index (2025-06-10) | EUR | 07/04/2036 | |
| XS3351624989 | BNP Paribas, Rheinmetall AG, Siemens AG | EUR | 12/06/2031 | |
| FR1459ABG547 | MSCI USA, Europe and Asia 30 Select Fixed Basket 50 Point Decrement Index | EUR | 16/08/2038 | |
| FR0014019E70 | iEdge Mercedes Benz Group AG Decrement 3.50 EUR GTR Index | EUR | 15/09/2036 | |
| XS3395489357 | Buzzi SpA, Heidelberg Materials AG (HeidelbergCement AG), Snam SpA, Saint-Gobain | EUR | 02/07/2030 | |
| CH1569384808 | CAC 40, Swiss Market Index | EUR | 03/07/2031 | |
| XS3357800609 | Schneider Electric, Siemens Energy AG | EUR | 29/07/2031 | |
| FR00140177U5 | AMD Inc., Micron Technology Inc | EUR | 05/06/2029 | |
| FRSG00017UT2 | Orange, LVMH, TotalEnergies | EUR | 17/03/2031 | |
| FRSG00017US4 | Sanofi, Schneider Electric, Veolia Environnement | EUR | 17/03/2031 | |
| FR1459ABE179 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 14/06/2038 | |
| FR1459ABE781 | Euronext G Pernod Ricard SA 261124 Decrement 4.70 | EUR | 14/06/2038 | |
| XS3280473144 | MerQube Eurozone Quadri Select 50 Points Decrement (EUR) Index | EUR | 07/07/2038 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 7022Z - Investment firm authorised by the ACPR (CIB 18083) to provide investment advisory services, subject to supervision by the ACPR and the AMF - Insurance broker registered with ORIAS under number 19001259 (orias.fr) - Member of AMAFI