| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3131146352 | MerQube TotalEnergies SE 3.22 Point Decrement (EUR) Index, MerQube ENGIE 1.25 Point Decrement (EUR) Index | EUR | 02/11/2037 | |
| XS3131147830 | MerQube Axa decrement 1.98 Point Decrement (EUR) Index, MerQube FDJ United 2.05 Point Decrement Index (EUR) | EUR | 02/11/2037 | |
| XS3225156341 | MerQube Eurozone Large Cap Banks 20 - 50 Point Decrement Index (Aug 2025) | EUR | 30/12/2037 | |
| FR00140135C1 | iEdge BNP Paribas SA Decrement 4.20 EUR Index | EUR | 05/12/2035 | |
| FR00140121Q1 | iEdge Eurozone Leaders 10 EW Decrement 50 pts GTR | EUR | 24/10/2035 | |
| FRIP00001Y58 | iEdge Europe Energy Leaders 20 Decrement 50 Points GTR Index | EUR | 31/12/2037 | |
| FR0014012PX9 | BNP Paribas, Intesa Sanpaolo | EUR | 27/11/2030 | |
| FRIP00001Y41 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 31/12/2037 | |
| FR00140110M3 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 07/11/2035 | |
| FRSG00017329 | Solactive Transat Enhanced US Social Screened 50 Decrement 50 EUR Index | EUR | 29/12/2037 | |
| FRSG00017E11 | BNP Paribas | EUR | 02/01/2031 | |
| FRSG00014KS2 | Kering, Société Générale, Pernod Ricard | EUR | 26/01/2027 | |
| XS3189364550 | Assicurazioni Generali SpA, Intesa Sanpaolo, Bper Banca SpA | EUR | 12/12/2028 | |
| XS2542272427 | LVMH, TotalEnergies, Orange | EUR | 01/08/2028 | |
| CH1126879332 | Atos SE, Engie | EUR | 16/09/2026 | |
| XS3063760477 | Teleperformance | EUR | 25/06/2035 | |
| FRC764200685 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 28/12/2035 | |
| FR0014013ES1 | iEdge Nordea Bank Abp Decrement 0.94 EUR | EUR | 28/12/2035 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI