| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3091885437 | Euronext G Icade 270825 Decrement 2.60 | EUR | 09/11/2037 | |
| FRIP00001CW9 | MerQube Amundi 4.1 Point Decrement (EUR) Index | EUR | 30/04/2035 | |
| XS2688854046 | Euronext G FDJ 090725 Decrement 2.05, Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 17/12/2035 | |
| FRSG000171V2 | Edenred SE, Société Générale, STMicroelectronics | EUR | 07/11/2030 | |
| CH1481971955 | Rheinmetall AG, Leonardo S P A, Dassault Systèmes | EUR | 23/10/2028 | |
| FRIP00001T48 | Alstom | EUR | 24/12/2030 | |
| XS3210135383 | Orange | EUR | 25/11/2030 | |
| XS3210133339 | Nvidia Corp | EUR | 25/11/2030 | |
| XS3209576720 | BNP Paribas | EUR | 25/11/2030 | |
| FR001400ZUM9 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 15/08/2035 | |
| XS3033869804 | TotalEnergies | EUR | 25/11/2030 | |
| XS3033878466 | Engie | EUR | 25/11/2030 | |
| XS3033869630 | ASML Holding | EUR | 25/11/2030 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI