| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| Rendement Mémoire Airbus / Rheinmetall / Thales Septembre 2025 | CH1453390747 | Airbus SE, Rheinmetall AG, Thales | EUR | Invalid DateTime | |
| Rendement Mémoire Airbus / Rheinmetall / Boeing Septembre 2025 | CH1453390762 | Airbus SE, Boeing Co, Rheinmetall AG | EUR | Invalid DateTime | |
| DM StMicro - VW | XS2266464267 | Volkswagen AG (Pref), STMicroelectronics | EUR | Invalid DateTime | |
| Phoenix Mémoire WO Atos Ubisoft | XS2349864905 | Atos SE, Ubisoft Entertainment SA | EUR | Invalid DateTime | |
| Phoenix Mémoire Escalier WO BNP Unicrédit Aout 2025 | FR0014012F43 | BNP Paribas, UniCredit SpA | EUR | Invalid DateTime | |
| Phoenix Mémoire Dégressif Matières Premieres Septembre 2025 | XS3078769653 | FTSE Developed Europe Basic Resources Select 50 Point Decrement Index | EUR | Invalid DateTime | |
| Rendement Luxe Décembre 2024 | FRIP00000XJ4 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | Invalid DateTime | |
| Phoenix Mémoire Worst Of Kering, Moderna 16.50% p.a. EUR - 5 ans | FRIP00000TE3 | Kering, Moderna | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI