| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS2772406455 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 17/07/2034 | |
| XS3029562785 | CAC 40, Euro Stoxx 50, S&P 500 | EUR | 26/03/2030 | |
| XS2976620588 | Nasdaq 100, Nikkei 225, Stoxx Europe 600 Banks, STXE 600 Utilities EUR | EUR | 11/04/2030 | |
| FRIP00001DY3 | MerQube Engie 1.2 Point Decrement | EUR | 07/07/2037 | |
| FR4CIBFS1827 | Meta Platforms Inc., Microsoft Corp | EUR | 03/04/2028 | |
| FR4CIBFS1835 | Capgemini, Alphabet Inc (A Shares) | EUR | 03/04/2028 | |
| XS2963739078 | FTSE Nordea Bank Abp 0.8 Fixed Point Decrement Index, Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 05/03/2035 | |
| XS2912701401 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 15/07/2037 | |
| XS3040578232 | Siemens AG, Schneider Electric | EUR | 08/04/2030 | |
| FR001400X0Z3 | Fonds Allegro Transatlantic | EUR | 21/03/2035 | |
| FR001400RRR1 | FTSE Stellantis 1.34 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 03/01/2035 | |
| DE000UP95DU3 | Bloomberg Europe DM Top 30 Basic Resources Decrement 50 Points Index | EUR | 04/04/2035 | |
| DE000UP9XJY0 | MerQube Transatlantic 20 Semiconductors 50 Points Decrement (EUR) Index | EUR | 04/04/2035 | |
| FRSG000164V7 | Renault, Saint-Gobain | EUR | 30/04/2030 | |
| FR001400X9L4 | iEdge Transatlantic Leaders 20 Decrement 50 Points GTR Index | EUR | 21/03/2035 | |
| XS3022189511 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 07/07/2037 | |
| XS2659592963 | Richemont, Hermès International, LVMH | EUR | 11/09/2026 | |
| XS2989640748 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 26/02/2037 | |
| XS3049827481 | CAC 40, Euro Stoxx 50, S&P 500 | EUR | 18/04/2030 | |
| IT0006766635 | STMicroelectronics, Stellantis NV, UniCredit SpA, Banco BPM | EUR | 12/12/2029 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI