| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400L8I6 | Kering | EUR | 22/12/2027 | |
| CH1284252108 | STMicroelectronics, Ubisoft Entertainment SA | EUR | 27/12/2028 | |
| FRSG00014HS8 | LVMH | EUR | 13/12/2028 | |
| FR1459AB1413 | Euro Stoxx 50 | EUR | 03/01/2029 | |
| FR001400MDM3 | iEdge Europe Climate EW 40 Dec 50 Points GTR | EUR | 14/03/2034 | |
| FR001400EW77 | Fonds Global Horizon | EUR | 23/04/2035 | |
| FR001400MSM1 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 27/12/2033 | |
| FRSG00014IP2 | Euro Stoxx Banks | EUR | 20/12/2028 | |
| XS2676610061 | LVMH | EUR | 04/01/2029 | |
| FR001400LFI8 | TotalEnergies | EUR | 14/02/2029 | |
| FR001400L909 | Kering, LVMH | EUR | 15/12/2031 | |
| FR2CIBFS5127 | Kering | EUR | 24/05/2029 | |
| FR001400KQ69 | Forvia | EUR | 14/12/2028 | |
| FR001400N9B7 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 23/01/2034 | |
| XS2105900059 | Vodafone Fix Div 0.09 | EUR | 30/09/2031 | |
| FRSG00013UL8 | AXA, Carrefour, Kering | EUR | 30/05/2028 | |
| DE000UM0Z9D3 | Euro Stoxx 50 | EUR | 31/01/2034 | |
| FR001400NMK6 | Stellantis N.V. | EUR | 13/04/2032 | |
| XS2349850359 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 06/08/2031 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI