| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR001400KUQ2 | Stellantis N.V. | EUR | 24/11/2028 | |
| FRSG00011Q21 | Air France KLM, Klepierre, Sanofi | EUR | 14/04/2026 | |
| XS2329152776 | Bouygues, Société Générale, Vivendi SE | EUR | 08/03/2027 | |
| XS2329147180 | Société Générale, Stellantis N.V., Vivendi SE | EUR | 08/03/2027 | |
| FRSG00013T75 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 21/07/2033 | |
| FR1459AB1140 | Stellantis N.V. | EUR | 07/11/2028 | |
| FR0014006Y55 | Fonds Solys Quadrant Europe | EUR | 07/05/2032 | |
| FR1459AB1231 | Stellantis N.V. | EUR | 07/11/2028 | |
| FRSG00012G22 | iStoxx Europe 600 Basic Resources GR Decrement 50 EUR Price | EUR | 22/03/2032 | |
| DE000UL6ALY4 | Solactive Mercedes-Benz EOD AR 5.1 Index | EUR | 06/10/2033 | |
| FR001400L156 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 04/01/2034 | |
| FR001400L115 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 04/01/2034 | |
| FR001400J6T1 | iEdge Europe Energy 20 Decrement 50 Points GTR Index | EUR | 03/11/2033 | |
| XS2653965777 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 01/12/2033 | |
| FR001400J085 | Bloomberg Transatlantic Titans 40 Decrement 50 | EUR | 21/01/2036 | |
| FR001400KVK3 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 30/11/2033 | |
| FR001400KKR1 | iEdge France Value 10 EW Decrement 50 | EUR | 07/11/2033 | |
| FR001400KKJ8 | iEdge France Value 10 EW Decrement 50 | EUR | 07/11/2033 | |
| XS2662791081 | LVMH | EUR | 08/12/2028 | |
| FRSG00014H94 | Engie, Kering, TotalEnergies | EUR | 11/12/2028 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI