| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FRSG00014HS8 | LVMH | EUR | 13/12/2028 | |
| FR1459AB1413 | Euro Stoxx 50 | EUR | 03/01/2029 | |
| FR001400MDM3 | iEdge Europe Climate EW 40 Dec 50 Points GTR | EUR | 14/03/2034 | |
| FR001400EW77 | Fonds Global Horizon | EUR | 23/04/2035 | |
| XS2676610061 | LVMH | EUR | 04/01/2029 | |
| FR001400L909 | Kering, LVMH | EUR | 15/12/2031 | |
| FR2CIBFS5127 | Kering | EUR | 24/05/2029 | |
| FR001400KQ69 | Forvia | EUR | 14/12/2028 | |
| FR001400N9B7 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 23/01/2034 | |
| XS2105900059 | Vodafone Fix Div 0.09 | EUR | 30/09/2031 | |
| FRSG00013UL8 | AXA, Carrefour, Kering | EUR | 30/05/2028 | |
| FR001400NMK6 | Stellantis N.V. | EUR | 13/04/2032 | |
| XS2349850359 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 06/08/2031 | |
| FRSG00010LN9 | Unibail-Rodamco-Westfield | EUR | 22/11/2029 | |
| FR001400MYV0 | Stellantis N.V. | EUR | 14/03/2029 | |
| FR1459AB1025 | TotalEnergies | EUR | 23/10/2028 | |
| FRSG00014ME8 | Stellantis N.V. | EUR | 09/05/2029 | |
| FR001400MLQ7 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 13/02/2034 | |
| FR0013336005 | Renault | EUR | 04/09/2028 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI