| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| XS3136367474 | Crédit Agricole, Engie, Orange | EUR | 02/05/2036 | |
| FR0014017GY5 | Solactive North America Gold Miners Top 20 Index 5% Decrement | EUR | 03/06/2036 | |
| XS3284497495 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 08/05/2036 | |
| FR5CIBFS3137 | OAT 10Y FR | EUR | 05/03/2031 | |
| XS3295447539 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points II | EUR | 29/06/2038 | |
| FR0014016978 | Fonds Equinox Transatlantic | EUR | 06/06/2034 | |
| FR1459ABF978 | Hermès International | EUR | 13/08/2032 | |
| XS3338558011 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 13/05/2038 | |
| FRC764201477 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index | EUR | 14/06/2038 | |
| FR00140147R4 | Euronext Intelligence Artificielle GR Decrement 3.75% | EUR | 21/04/2032 | |
| FR1459ABG067 | Euro Stoxx Banks | EUR | 25/06/2031 | |
| FR0014016NY3 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 12/06/2036 | |
| FR0014018DN3 | Solactive Credit Agricole EOD AR 1.05 Index (2024-06-07) | EUR | 07/07/2036 | |
| FRIP00002769 | MerQube Europe Real Estate 10 Basket 50 Point Decrement Index (EUR) | EUR | 07/05/2038 | |
| FR1459ABD528 | Kering | EUR | 12/06/2031 | |
| FRIP00002BM0 | Euronext Global Industry Champions 30 Decrement 50 Points | EUR | 07/06/2038 | |
| FRIP00002HO3 | MerQube Sanofi SA 3.92 Point Decrement (EUR) Index 2025-09-19 | EUR | 07/06/2038 | |
| FR1459AB9572 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 15/02/2038 | |
| XS3170663259 | Euro Stoxx Banks | EUR | 01/03/2032 | |
| FR0014014TZ2 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 10/03/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI