| Prodotto | ISIN | Sottostante/i | Valuta | Scadenza |
|---|---|---|---|---|
| FR0014015II8 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 27/03/2036 | |
| XS3156788625 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 06/04/2038 | |
| FRC764200289 | MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | 19/10/2037 | |
| XS3167628240 | Richemont | EUR | 27/12/2030 | |
| XS3155800991 | Siemens Energy AG | EUR | 07/04/2033 | |
| XS3136680967 | UniCredit SpA | EUR | 07/04/2033 | |
| FR00140138D3 | MerQube BNP Paribas S.A. Class A 4.2 Point Decrement (EUR) Index 2025-09-30 | EUR | 03/01/2036 | |
| FR0014015PK9 | Bloomberg Europe & US Top Pharmaceuticals 50 Point Decrement Sep 2024 | EUR | 16/04/2036 | |
| FR1459ABA136 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 15/02/2038 | |
| FR0014012MK3 | Bloomberg US & Europe Top Sectors Fixed Basket Decrement 50 Points Index EUR | EUR | 29/01/2036 | |
| FRIP00001KD2 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 05/09/2035 | |
| FRIP00001V36 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 19/12/2035 | |
| XS3133268451 | TotalEnergies | EUR | 07/10/2030 | |
| FR0014003VM9 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | 28/07/2031 | |
| XS3256128276 | Euronext Transatlantic Market Leaders Decrement 50 Points | EUR | 03/04/2036 | |
| XS3033845374 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 12/04/2034 | |
| FR0014015U82 | MerQube Transatlantic Top Sectors Fixed Basket 5% Decrement (EUR) Index | EUR | 03/04/2036 | |
| FRC764201121 | MSCI Transatlantic Multi Sector Select 20 Decrement 5% EUR Index | EUR | 27/04/2038 | |
| FRIP00001P34 | MerQube World 25 Semiconductor 50 Points Decrement Index (EUR) | EUR | 22/10/2037 | |
| FR0014013C78 | AXA, BNP Paribas, Renault, Unibail-Rodamco-Westfield, TotalEnergies | EUR | 30/01/2036 |
Feefty SAS - Capitale sociale 75 000 euro - SIREN 844765578 - RCS Paris - Codigo APE 6619B - Consulente per gli Investimenti Finanziari - Broker Assicurativo - ORIAS n°19001259 orias.fr - Membro dell'AMAFI