Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Club sur Mercedes decrement Novembre 2023 | FR001400LSM3 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | Invalid DateTime | |
Certificat Express sur Logitech, Seagate Technology | CH0585067454 | Logitech International S.A. (Reg), Seagate Technology Holdings PLC | EUR | Invalid DateTime | |
Certificat Express sur Hermès, Kering, LVMH | CH1284251597 | Hermès International, Kering, LVMH | EUR | Invalid DateTime | |
5 Year EUR Worst of Phoenix Autocall Notes linked to Mercedes-Benz Group AG, Dr Ing hc F Porsche AG and Ferrari NV | XS2722389793 | Ferrari N.V., Mercedes-Benz Group, Porsche Automobil Holding SE | EUR | Invalid DateTime | |
Climber Reload Autocall linked to: Ubisoft Entertainment, Electronic Arts and Take-Two Interactive | XS2638695838 | Electronic Arts Inc, Take-Two Interactive Software Inc, Ubisoft Entertainment SA | EUR | Invalid DateTime | |
Phoenix Plus sur LVMH Moet Hennessy Louis Vuitton SE, Cie Financiere Richemont SA et Kering SA | FRSG00014HN9 | Kering, LVMH, Richemont | EUR | Invalid DateTime | |
5 Year EUR Worst of Phoenix Autocall Notes linked to Orange SA and Telefonica SA | FRIP00000482 | Orange, Telefonica | EUR | Invalid DateTime | |
Phoenix Memoire SD3E Janvier 2020 | FRSG00010TP7 | Euro Stoxx Select Dividend 30 | EUR | Invalid DateTime | |
Phoenix Mémoire Mensuel Dégressif 2024 | XS2662204309 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | Invalid DateTime | |
Phoenix Mémoire Trimestriel Dégressif 2024 | XS2662204648 | FTSE Credit Agricole 0.8 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
Rendement Dégressif Klepierre Decrement 1.70 Avril 2024 | FR001400O8W4 | iEdge Klepierre SA Decrement 1.70 EUR GT Series 1 Index | EUR | Invalid DateTime | |
Rendement Dégressif Engie Decrement 1.20 Avril 2024 | FR001400O879 | iEdge Engie SA Decrement 1.20 EUR GTR Series 5 Index | EUR | Invalid DateTime | |
Energ-Invest 2024 | FRIP000007L1 | iEdge Europe Energy 20 Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
Phoenix Mémoire Stellantis | DE000UL79NF6 | Stellantis N.V. | EUR | Invalid DateTime | |
Phoenix Mémoire ST Micro | XS2616483850 | STMicroelectronics | EUR | Invalid DateTime | |
Phoenix Mémoire Action BNP 5 | FRIP00000AK0 | BNP Paribas | EUR | Invalid DateTime | |
Phoenix Mémoire WO Alstom Safran 9.60% p.a. EUR - 5 ans | XS2463274758 | Alstom, Safran | EUR | Invalid DateTime | |
Phoenix Memory FTSE MIB, Nikkei 225, Russell 2000 March 2024 | XS2754687460 | FTSE MIB, Nikkei 225, Russell 2000 | GBP | Invalid DateTime | |
Phoenix Memory SX5E, FTSE MIB, Russell 2000, iShares MSCI Brazil ETF February 2024 | XS2767249167 | Euro Stoxx 50, FTSE MIB, iShares MSCI Brazil ETF, Russell 2000 | USD | Invalid DateTime | |
Phoenix Janvier 2022 | FR0014006R21 | Solactive France 40 EW NTR 5% AR | EUR | Invalid DateTime |
Feefty SAS - Capital social 75 000 euros - SIREN 844765578 - RCS Paris - Code APE 6619B - Conseiller en Investissements Financiers - Courtier en assurance - ORIAS n°19001259 orias.fr - Membre de l'ANACOFI-CIF