| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400LSM3 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 15/12/2033 | |
| CH0585067454 | Logitech International S.A. (Reg), Seagate Technology Holdings PLC | EUR | 22/07/2027 | |
| CH1284251597 | Hermès International, Kering, LVMH | EUR | 08/12/2028 | |
| XS2722389793 | Ferrari N.V., Mercedes-Benz Group, Dr. Ing. h.c. F. Porsche AG | EUR | 08/12/2028 | |
| XS2638695838 | Electronic Arts Inc, Take-Two Interactive Software Inc, Ubisoft Entertainment SA | EUR | 08/12/2028 | |
| FRSG00010TP7 | Euro Stoxx Select Dividend 30 | EUR | 04/02/2030 | |
| XS2662204309 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 13/03/2034 | |
| FRIP000007L1 | iEdge Europe Energy 20 Decrement 50 Points GTR Index | EUR | 09/05/2034 | |
| DE000UL79NF6 | Stellantis N.V. | EUR | 22/01/2032 | |
| XS2616483850 | STMicroelectronics | EUR | 05/10/2028 | |
| FRIP00000AK0 | BNP Paribas | EUR | 26/02/2030 | |
| XS2463274758 | Alstom, Safran | EUR | 24/02/2028 | |
| XS2767249167 | Euro Stoxx 50, FTSE MIB, iShares MSCI Brazil ETF, Russell 2000 | USD | 28/02/2030 | |
| FR0014006R21 | Solactive France 40 EW NTR 5% AR | EUR | 02/02/2032 | |
| XS2692273035 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/03/2034 | |
| CH1322029518 | Mercedes-Benz Group | EUR | 20/03/2029 | |
| XS2700686855 | Teleperformance | EUR | 09/02/2027 | |
| CH1264628335 | Mercedes-Benz Fix Div 5.00 | EUR | 20/06/2033 | |
| XS2629933024 | Porsche Automobil Holding SE, Société Générale | EUR | 28/07/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI