| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2935639349 | ASML Holding, Pernod Ricard, Société Générale | EUR | 07/02/2030 | |
| FR00140117F2 | ASML Holding, Engie, ArcelorMittal | EUR | 02/10/2035 | |
| XS3079249192 | BNP Paribas, Schneider Electric | EUR | 21/04/2031 | |
| FRIP00002UW9 | FDJ United | EUR | 21/08/2030 | |
| FR00140158U5 | Fonds SOLYS AB International Disruptors | EUR | 16/03/2038 | |
| XS1437847467 | BNP Paribas, Carrefour, Saint-Gobain, TotalEnergies | EUR | 22/12/2026 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI