| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016ZJ4 | Alphabet Inc (A Shares), LVMH | EUR | 03/10/2030 | |
| FR00140136O4 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 15/10/2035 | |
| FRSG000170U6 | BNP Paribas, Crédit Agricole, LVMH, Sanofi, Schneider Electric, TotalEnergies | EUR | 10/10/2030 | |
| XS3262986030 | AXA, ERG SpA, Saipem SpA | EUR | 11/03/2031 | |
| XS3262985909 | Brunello Cucinelli SpA, Moncler SpA, Kering, Ferrari N.V. | EUR | 11/03/2031 | |
| XS3263002845 | Bper Banca SpA, STMicroelectronics, Ferrari N.V. | EUR | 26/02/2029 | |
| XS3156739768 | MerQube TotalEnergies SE 3.4 Point Decrement (EUR) Index 2025-12-31 | EUR | 25/03/2036 | |
| FRIP00000490 | iEdge Mercedes Benz Group AG 5.00 EUR Decrement GTR Index | EUR | 09/05/2034 | |
| XS3282824534 | Novo Nordisk A/S (B Shares) | EUR | 04/04/2033 | |
| FR0014013G25 | Novo Nordisk A/S (B Shares) | EUR | 22/10/2030 | |
| FRIP00001SZ8 | Intesa Sanpaolo | EUR | 15/10/2030 | |
| FRIP00001SY1 | BNP Paribas | EUR | 15/10/2030 | |
| XS3152085059 | Oracle Corp | EUR | 22/10/2030 | |
| XS3152084912 | Tesla Inc | EUR | 22/10/2030 | |
| XS3152084839 | Oracle Corp | EUR | 22/10/2030 | |
| FR5CIBFS4275 | Amazon.com Inc, Microsoft Corp | EUR | 04/03/2030 | |
| XS2482797888 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 20/01/2038 | |
| XS3263026869 | Banca Monte dei Paschi di Siena SpA, BNP Paribas, Intesa Sanpaolo, UniCredit SpA | EUR | 01/09/2028 | |
| XS3263027164 | Siemens Energy AG, Fincantieri SpA, ThyssenKrupp AG, Ferrari N.V. | EUR | 01/09/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI