| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR0014015U74 | Morningstar Transatlantic Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 16/04/2036 | |
| FRIP00002A71 | MerQube PERP 4.7 Point Decrement (EUR) Index | EUR | 08/04/2036 | |
| FRIP00002A89 | MerQube Credit Agricole 1.1 Point Decrement (EUR) Index | EUR | 08/04/2038 | |
| DE000UQ9VXB2 | FDJ United, Novo Nordisk A/S (B Shares), Kering | EUR | 08/04/2031 | |
| FRIP00001XE3 | Stoxx Europe 600 Basic Resources | USD | 29/11/2030 | |
| FR5CIBFS1032 | Michelin | EUR | 05/12/2030 | |
| FRSG000179B7 | Capgemini, Valeo | EUR | 19/11/2030 | |
| FRSG000174Z7 | BNP Paribas | EUR | 28/10/2030 | |
| FRSG00017196 | BNP Paribas, LVMH, TotalEnergies | EUR | 07/11/2035 | |
| XS3263057070 | Crédit Agricole, Allianz SE, Azimut Holding SpA, Assicurazioni Generali SpA | EUR | 04/09/2028 | |
| XS3256631543 | MSCI EMU Diversified Sector Select 15 Decrement 50 Points Real Time EUR | EUR | 14/04/2038 | |
| FR0014015XK3 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 31/03/2036 | |
| FR0014015XB2 | Fonds Equinox Transatlantic | EUR | 24/03/2036 | |
| FR00140166B8 | Fonds Equinox Transatlantic | EUR | 07/04/2036 | |
| XS3209137648 | Air Liquide, Crédit Agricole, Schneider Electric | EUR | 30/12/2030 | |
| FRSG000178Y1 | Air Liquide, Crédit Agricole, FDJ United | EUR | 16/12/2030 | |
| FRSG00017C05 | Air Liquide, Crédit Agricole, FDJ United | EUR | 19/12/2030 | |
| CH1516737405 | Amazon.com Inc, Netflix, Spotify Technology SA | EUR | 24/03/2031 | |
| XS2989618066 | iStoxx ORA GR Decrement 0.70, iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube MBGN DE 3.9 Point Decrement (EUR) Index | EUR | 05/06/2037 | |
| CH1516737421 | Micron Technology Inc, Apple Inc, Alphabet Inc (A Shares) | EUR | 24/03/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI