| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| CH1516737421 | Micron Technology Inc, Apple Inc, Alphabet Inc (A Shares) | EUR | 24/03/2031 | |
| FR1459ABC256 | ArcelorMittal, Orange, STMicroelectronics | EUR | 16/04/2031 | |
| DE000UQ61QR1 | Solactive Mercedes Benz EOD AR 4 Index (2025-05-08) | EUR | 24/03/2036 | |
| FRSG00017W35 | Euro Stoxx Banks | EUR | 06/03/2034 | |
| FR0014012Q65 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 17/12/2035 | |
| XS3028137019 | S&P Europe LargeMidCap Energy (Industry Group) Capped 50 Point Decrement Index EUR TR | EUR | 06/10/2037 | |
| DE000VJ7R244 | TotalEnergies, Dassault Systèmes | EUR | 25/03/2031 | |
| FR1459ABD973 | MSCI ACWI IMI Copper and Power Select 20 Fixed Basket 50 Points DIV EUR Index | EUR | 05/05/2038 | |
| FRIP00002C61 | MerQube Sasy 3.56 Point Decrement (EUR) Index | EUR | 07/05/2038 | |
| XS3157156285 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 08/03/2038 | |
| XS3295255890 | Mercedes-Benz Group, UniCredit SpA, Ferrari N.V. | EUR | 18/03/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI