| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001Y41 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 31/12/2037 | |
| FR00140110M3 | Solactive Transatlantic Equity Selection Decrement 50 Index | EUR | 07/11/2035 | |
| FRSG00017329 | Solactive Transat Enhanced US Social Screened 50 Decrement 50 EUR Index | EUR | 29/12/2037 | |
| FRSG00017E11 | BNP Paribas | EUR | 02/01/2031 | |
| XS3206872338 | Saint-Gobain, TotalEnergies | EUR | 21/11/2030 | |
| XS2542272427 | LVMH, TotalEnergies, Orange | EUR | 01/08/2028 | |
| XS3063760477 | Teleperformance | EUR | 25/06/2035 | |
| FRC764200685 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 28/12/2035 | |
| FR0014013ES1 | iEdge Nordea Bank Abp Decrement 0.94 EUR | EUR | 28/12/2035 | |
| XS3157160808 | MerQube Pernod Ricard 4.7 Point Decrement (EUR) Index | EUR | 09/02/2038 | |
| XS3212626603 | Alphabet Inc (A Shares), Apple Inc, Meta Platforms Inc., Microsoft Corp | EUR | 09/01/2029 | |
| FRSG00017JD9 | Dassault Aviation SA, Safran, Thales, Airbus SE, Leonardo S P A | USD | 06/02/2030 | |
| XS3212627676 | BBVA, Commerzbank, Banco Santander, UBS Group AG | EUR | 13/01/2031 | |
| XS3131237821 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 06/11/2037 | |
| FR0014014HP8 | Euronext Electrification Fixed Basket Decrement 50 Points | EUR | 05/02/2036 | |
| XS3221554416 | Euronext G Carrefour 280524 Decrement 0.87, Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 18/12/2035 | |
| XS3155819660 | MerQube ENGIE 1.25 Point Decrement (EUR) Index, MerQube TotalEnergies SE 3.28 Point Decrement (EUR) Index | EUR | 19/01/2038 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI