| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| Rendement mémoire FTSE Eni decrement 0.91 EUR Septembre 2025 | XS3052632737 | FTSE ENI 0.91 Pt Decrement 2021Jan13 Index | EUR | Invalid DateTime | |
| Rendement mémoire dégressif FTSE Carrefour Decrement 0.90 EUR Juillet 2025 | XS3052633974 | FTSE Carrefour 0.9 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
| Phoenix Mémoire Google Juin 2025 | CH1453357969 | Alphabet Inc (C Shares) | USD | Invalid DateTime | |
| Ritorno WO Banca Generali, Eni e Unicredit luglio 2025 | XS3052701219 | Banca Generali SpA, Eni, UniCredit SpA | EUR | Invalid DateTime | |
| Ritorno WO Ferrari, Ford, Renault e Volkswagen Luglio 2025 | XS3052701300 | Renault, Ferrari N.V., Volkswagen AG (Pref), Ford Motor Co | EUR | Invalid DateTime | |
| Rendement Mémoire Dégressif Engie / UniCredit Juillet 2025 | FRSG00016JP5 | Engie, UniCredit SpA | EUR | Invalid DateTime | |
| Rendement Mémoire Action BNP Paribas Août 2025 | FRSG00016K22 | BNP Paribas | EUR | Invalid DateTime | |
| Rendement Mémoire Airbus / Rheinmetall Juillet 2025 | CH1453374444 | Airbus SE, Rheinmetall AG | EUR | Invalid DateTime | |
| Rendimenti WO SPX, SX7E, HSI e SX8E luglio 2025 | XS3052737676 | S&P 500, Euro Stoxx Banks, Hang Seng Index, Euro Stoxx Technology | EUR | Invalid DateTime | |
| Phoenix Mémoire Small Mid US Juin 2025 sur SOLACTIVE UNITED STATES 2000 EUR DECREMENT 50 INDEX | FRSG00016A57 | Solactive United States 2000 EUR Decrement 50 | EUR | Invalid DateTime | |
| Rendement Mémoire Dégressif ASML / LVMH / Sanofi Juillet 2025 | XS3056989620 | ASML Holding, LVMH, Sanofi | EUR | Invalid DateTime | |
| Rendement Worst-Of Dégressif BNP Paribas Décrément 4.60 - Crédit Agricole | XS3102212878 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube BNP decrement 4.6 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| JSR Rendement Dégressif Worst-Of Eurofins Scientific / Infineon Technologies Juillet 2025 | FR4CIBFS5489 | Eurofins Scientific, Infineon Technologies AG | EUR | Invalid DateTime | |
| Rendement Memoire Degressif FTSE Carrefour Decrement 0.79 Octobre 2025 | XS3058062343 | FTSE Carrefour 0.79 Pt Decrement 2022Jun20 Index | EUR | Invalid DateTime | |
| Rendement Mémoire BNP Paribas Juillet 2025 | DE000VK6QXJ6 | BNP Paribas | EUR | Invalid DateTime | |
| MC Rendement Dégressif FTSE Crédit Agricole 1.05 EUR Décrément Avril 2025 | XS2945456460 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | Invalid DateTime | |
| Phoenix Mémoire Engie Décrément 1.20 Mai 2025 | XS3043583270 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| Volcan Sigma Europe Juillet 2025 | FRIP00001H26 | iEdge Core Eurozone Core Sectors Decrement 50 Points GTR Index | EUR | Invalid DateTime | |
| Phoenix Memory WO AMD / AMSL / Intel / TSM July 2025 | XS3062083657 | AMD Inc., ASML Holding, Intel Corp, Taiwan Semiconductor Manufacturing Co Ltd (Spon ADR) | EUR | Invalid DateTime | |
| CAPL Rendement Engie 1.20 Mai 2025 | XS2984041413 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI