| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3220570835 | Solactive BNP PARIBAS EOD AR 4.60 Index (2022-07-11) | EUR | 17/11/2037 | |
| XS3220557733 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 17/11/2037 | |
| XS3220568698 | Solactive SCOR SE EOD AR 1.8 Index (2024-05-21) | EUR | 17/11/2037 | |
| XS3220566569 | MerQube ENGIE S.A. 1.35 Point Decrement (EUR) Index | EUR | 17/11/2037 | |
| XS3222411947 | Solactive BNP PARIBAS EOD AR 4.60 Index (2022-07-11) | EUR | 29/12/2037 | |
| FR0014012OC6 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 17/12/2035 | |
| CH1491883000 | Leonardo S P A, Dassault Systèmes, Airbus SE | EUR | 18/11/2030 | |
| CH1491883018 | Hermès International, Kering | EUR | 18/11/2030 | |
| FRSG000176N8 | Sonos Inc, AMD Inc., Amazon.com Inc | EUR | 04/11/2030 | |
| FR0014011F02 | Solactive TotalEnergies EOD AR 3.22 | EUR | 06/11/2037 | |
| XS3167627192 | AMD Inc., Oracle Corp, Nvidia Corp, Broadcom Inc | EUR | 26/11/2029 | |
| XS3033796908 | Euronext G BNP 310523 Decrement 4.00 Index | EUR | 06/01/2038 | |
| FR001400PNI3 | Stellantis NV | EUR | 07/06/2034 | |
| XS3133065188 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 14/12/2037 | |
| DE000VH715S2 | Airbus SE, Dassault Systèmes, Leonardo S P A | EUR | 18/11/2030 | |
| FRSG000170F7 | Solactive Europe Energy Selection Capped Decrement 50 Index | EUR | 05/12/2035 | |
| XS3225161770 | BNP Paribas | EUR | 12/11/2030 | |
| XS3178428721 | Euro Stoxx Banks | EUR | 20/11/2030 | |
| XS3178428994 | TotalEnergies | EUR | 20/11/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI