| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400SPA9 | Fonds Allegro Transatlantic | EUR | 31/12/2036 | |
| XS2769514329 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G BNP 230524 Decrement 4.60, Euronext G Societe Generale 310523 Decrement 1.35 Index | EUR | 23/04/2035 | |
| XS2998436021 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | 30/06/2037 | |
| XS3048248325 | MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 24/06/2037 | |
| XS2963787044 | Euronext G Scor 230524 Decrement 1.80, Euronext G URW 270223 Decrement 3 50 | EUR | 06/02/2035 | |
| XS2688592505 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 10/04/2037 | |
| FRIP000015F6 | Solactive TotalEnergies CA EOD AR 2.64 | EUR | 08/05/2037 | |
| FR1459AB2551 | Euro Stoxx 50 | EUR | 15/05/2030 | |
| FRIP00001IV8 | Stoxx Europe 600 Oil & Gas | USD | 20/05/2030 | |
| FR001400PE27 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | 12/06/2034 | |
| XS2963842591 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | 09/03/2037 | |
| XS2963842161 | Euronext G Orange 131221 GR D 0.70 | EUR | 09/03/2037 | |
| XS3025592877 | Eni, AMD Inc., LVMH | EUR | 20/05/2030 | |
| XS3021046464 | Coface Fix Div 1.3, Pernod Ricard Fix Div 4.7 | EUR | 02/05/2035 | |
| XS3048267200 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR, MerQube ENGIE 1.2 Point Decrement (EUR) Index, MerQube ENI 0.96 Point Decrement (EUR) Index, MerQube Scor 1.8 Point Decrement (EUR) Index | EUR | 06/06/2035 | |
| FRIP000019Y9 | MerQube Amundi 4.1 Point Decrement (EUR) Index | EUR | 04/04/2035 | |
| FRSG00014L56 | AXA, BNP Paribas, Engie, Stellantis N.V. | EUR | 13/04/2034 | |
| DE000VK2NCP3 | Rheinmetall AG | EUR | 30/05/2029 | |
| DE000VK2NCN8 | Leonardo S P A, Thales | EUR | 30/05/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI