| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3067387988 | FTSE Credit Agricole 0.9 Fixed Point Decrement Act-365 2022 May30 Index | EUR | 25/08/2037 | |
| XS3080598041 | MerQube ING 1.11 Point Decrement (EUR) Index | EUR | 21/08/2037 | |
| FR0014010R09 | Crédit Agricole, UniCredit SpA | EUR | 17/09/2030 | |
| XS2688810691 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 04/01/2035 | |
| XS2482695538 | MSCI ACWI Luxury Select 10 Fixed Basket 50 Points Decrement Index | EUR | 01/08/2035 | |
| XS2482696189 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | 01/08/2035 | |
| DE000UJ96RU4 | ASML Holding | EUR | 24/10/2030 | |
| FRSG00016PX6 | Rheinmetall AG, Leonardo S P A, Dassault Systèmes | EUR | 15/08/2030 | |
| XS2688990220 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 14/10/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI