| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00001886 | MerQube SCOR 1.6 Point Decrement | EUR | 29/03/2035 | |
| FR001400PA05 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 12/07/2034 | |
| FR001400SQ61 | iEdge Multi-Secteur Premium Decrement 50 Points GTR | EUR | 14/11/2034 | |
| XS2953129041 | Heineken NV, Pernod Ricard | EUR | 25/02/2030 | |
| XS2989640235 | S&P Luxury Basket Series 1 50- Point Decrement Index (EUR) TR | EUR | 26/02/2037 | |
| XS2375180127 | Nvidia Corp | EUR | 14/03/2030 | |
| FR001400N0W2 | Valeo | EUR | 22/05/2029 | |
| XS2959195822 | Pernod Ricard | EUR | 04/03/2030 | |
| XS2959195665 | Engie | EUR | 04/03/2030 | |
| XS2959195749 | Unibail-Rodamco-Westfield | EUR | 04/03/2030 | |
| CH1402987155 | Société Générale | EUR | 11/03/2030 | |
| CH1402987163 | AXA | EUR | 11/03/2030 | |
| CH1402987171 | Stellantis N.V. | EUR | 11/03/2030 | |
| XS2688669659 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 19/04/2034 | |
| FR001400XTW5 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | 13/06/2035 | |
| XS2684453744 | Euronext G Credit Agricole 310523 GR Decrement 1.05, Euronext G Societe Generale 010623 Decrement 1.50 | EUR | 19/02/2035 | |
| FR001400U496 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 30/03/2035 | |
| XS2966808938 | Kering | EUR | 10/03/2028 | |
| FRSG00015MZ0 | Euro iStoxx Banks GR Decrement 50 Index | EUR | 07/03/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI