| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00015NG8 | BNP Paribas, LVMH, Nike Inc | USD | 27/12/2027 | |
| FR001400TZL3 | Euro Stoxx Banks | EUR | 18/02/2030 | |
| FR001400TZJ7 | Euro Stoxx Banks | EUR | 18/02/2030 | |
| DE000MS0H0N7 | ING Groep NV, Société Générale, UniCredit SpA | EUR | 12/03/2030 | |
| FR001400X3U8 | Coinbase | EUR | 10/04/2030 | |
| FR001400RTH8 | iEdge Stellantis NV Decrement 1.34 EUR GTR Series 4 Index | EUR | 07/11/2034 | |
| XS2966892544 | Crédit Agricole | EUR | 13/03/2030 | |
| FRSG00015WK1 | Carrefour | EUR | 07/03/2030 | |
| XS2943735436 | Engie, Carrefour, Sanofi | EUR | 19/12/2028 | |
| XS2928898449 | Amazon.com Inc, Visa Inc, Interactive Brokers Group Inc. (A Shares) | USD | 14/01/2028 | |
| XS2846184161 | ASML Holding | EUR | 06/02/2035 | |
| XS2688652093 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 28/06/2034 | |
| XS2769580205 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 10/03/2037 | |
| FR001400T4U2 | Morningstar Developed Europe Energy Select 10 Decrement 50 Point GR EUR | EUR | 29/01/2037 | |
| CH1422242375 | Rheinmetall AG | EUR | 25/03/2030 | |
| FRSG00016073 | Moderna | EUR | 18/03/2030 | |
| FR001400UXJ0 | Morningstar Transatlantic Oil & Gas Select Decrement 50 Point GR EUR | EUR | 06/04/2035 | |
| FRIP00001CZ2 | Schneider Electric | EUR | 06/06/2030 | |
| FR001400PAH2 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | 12/07/2034 | |
| FRIP000018D5 | MerQube Engie 1.2 Point Decrement | EUR | 28/03/2035 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI