| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2978692304 | MerQube BNP 3.85 Index Point Decrement (EUR) Index | EUR | 08/05/2035 | |
| FRIP00001621 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 17/02/2037 | |
| FR001400WX66 | iEdge SCOR SE Decrement 1.80 EUR GTR Series 2 Index | EUR | 26/02/2035 | |
| FR001400X1O5 | Tesla Inc | EUR | 16/04/2031 | |
| XS2948685263 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 29/01/2035 | |
| XS1775830141 | Valeo | EUR | 13/03/2028 | |
| FR1459AB2585 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 17/05/2034 | |
| FR1459AB4466 | EN G Stellantis 040523 Decrement 1.34 | EUR | 07/11/2034 | |
| XS2945393523 | BNP Paribas, Société Générale | EUR | 11/02/2030 | |
| XS2983892402 | MerQube BOUY 1.8 Point Decrement (EUR) Index, MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 07/03/2035 | |
| XS2889956210 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 25/10/2034 | |
| XS2814393596 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 16/08/2034 | |
| XS2945426984 | Kering | EUR | 16/05/2033 | |
| XS2952968019 | BNP Paribas, LVMH | EUR | 11/04/2030 | |
| XS2689082340 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 05/02/2035 | |
| XS2981987113 | Société Générale | EUR | 07/03/2035 | |
| XS2953005233 | ASML Holding | EUR | 19/02/2030 | |
| XS2953006397 | BNP Paribas, LVMH | EUR | 15/04/2030 | |
| DE000UH7CTL4 | Emeis SA | EUR | 09/02/2026 | |
| XS2952998867 | FTSE BNP Paribas 4.6 Fixed Point Decrement Act-365 2022 May23 Index, FTSE Engie 1.4 Fixed Point Decrement Act-365 2021 Jan04 Index | EUR | 19/03/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI