| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR00140054I1 | Hermès International, LVMH, Moncler SpA, Kering | USD | 19/08/2026 | |
| CH1163991255 | AstraZeneca, Moderna, Pfizer | EUR | 01/03/2027 | |
| XS2354887791 | Porsche Automobil Holding SE, Société Générale | EUR | 15/03/2027 | |
| FR00140046Q0 | iEdge ESG Transatlantic EW 30 Decrement 50 points GTR | EUR | 21/01/2030 | |
| CH1220423102 | Hermès International, Kering, L'Oréal, LVMH | USD | 25/05/2027 | |
| XS2482475170 | LVMH, Moncler SpA, Porsche Automobil Holding SE | EUR | 30/11/2027 | |
| XS2689075138 | Euronext G Engie 020523 GR Decrement 1.20, Euronext G TotalEnergies 261021 GR Decrement 2.54 | EUR | 15/12/2033 | |
| DE000UM7TW69 | Solactive VOW3 EOD AR 9 Index | EUR | 09/10/2034 | |
| FR001400RIL3 | Stellantis N.V. | EUR | 14/10/2032 | |
| XS2814305996 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 19/07/2034 | |
| FRSG000152N9 | BMW Group, Ferrari N.V., Mercedes-Benz Group | EUR | 18/06/2029 | |
| FRIP00000BO0 | Stellantis N.V. | EUR | 05/07/2030 | |
| FRSG00013P04 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 07/07/2033 | |
| XS2688853824 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 14/02/2034 | |
| FR001400NAW6 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | 11/04/2034 | |
| FR1459AB0340 | S&P EuroUSA 100 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (Series 2) | EUR | 18/08/2036 | |
| FR1459AB3476 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/04/2034 | |
| FR001400L2H1 | Volkswagen AG (Pref) | EUR | 21/12/2028 | |
| FR1459AB4631 | Euro Stoxx Banks | EUR | 17/09/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI