| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2326897225 | Kering, LVMH, Moncler SpA, Salvatore Ferragamo SpA | EUR | Invalid DateTime | |
| CH0587331593 | Air France KLM, Klepierre | EUR | Invalid DateTime | |
| XS2383751695 | Porsche Automobil Holding SE, Renault, Volkswagen AG (Pref) | EUR | Invalid DateTime | |
| CH1111680539 | Hermès International, Kering, L'Oréal, LVMH | USD | Invalid DateTime | |
| CH1117911870 | Ferrari N.V., Porsche Automobil Holding SE, Rolls-Royce Holdings PLC | EUR | Invalid DateTime | |
| CH0585070078 | Forvia, Valeo | USD | Invalid DateTime | |
| FR001400FJX1 | Air France KLM, Stellantis N.V. | EUR | Invalid DateTime | |
| XS1949612789 | Porsche Automobil Holding SE, Ferrari N.V. | USD | Invalid DateTime | |
| CH1366361629 | Kering, Stellantis N.V. | EUR | Invalid DateTime | |
| CH1366359987 | Crédit Agricole, Pfizer | EUR | Invalid DateTime | |
| FR001400NDP4 | iEdge Bayer AG Decrement 2 EUR GTR Series 1 Index | EUR | Invalid DateTime | |
| XS2688663025 | Stellantis Fix Div 1.34 | EUR | Invalid DateTime | |
| CH0593636183 | Air France KLM, Société Générale | EUR | Invalid DateTime | |
| FR00140054I1 | Hermès International, LVMH, Moncler SpA, Kering | USD | Invalid DateTime | |
| CH1163991255 | AstraZeneca, Moderna, Pfizer | EUR | Invalid DateTime | |
| XS2354887791 | Porsche Automobil Holding SE, Société Générale | EUR | Invalid DateTime | |
| FR00140046Q0 | iEdge ESG Transatlantic EW 30 Decrement 50 points GTR | EUR | Invalid DateTime | |
| CH1220423102 | Hermès International, Kering, L'Oréal, LVMH | USD | Invalid DateTime | |
| XS2482475170 | LVMH, Moncler SpA, Porsche Automobil Holding SE | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI