| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2688699136 | Ferrari N.V., Pirelli & C. SpA, Stellantis N.V. | EUR | 25/01/2029 | |
| XS2348455275 | BMW Group, Tesla Inc, Stellantis N.V. | EUR | 25/02/2028 | |
| XS2288484178 | Ferrari N.V., Renault, Stellantis N.V., Volkswagen AG (Pref) | EUR | 12/07/2027 | |
| XS2033214227 | Ferrari N.V., Porsche Automobil Holding SE, Stellantis N.V. | EUR | 18/02/2030 | |
| CH1143299449 | Ferrari N.V., Porsche Automobil Holding SE, Rolls-Royce Holdings PLC | EUR | 19/11/2026 | |
| FR0014006086 | iEdge Europe Climate EW 40 Dec 50 Points GTR | EUR | 22/10/2031 | |
| FR001400RYJ4 | BNP Paribas, AXA, Bouygues, TotalEnergies, Stellantis N.V. | EUR | 14/11/2030 | |
| XS2320976470 | AstraZeneca, Moderna, Pfizer, Sanofi | EUR | 03/12/2029 | |
| FRSG00012MI3 | Hermès International, Ralph Lauren Corp, Porsche Automobil Holding SE | EUR | 13/04/2027 | |
| XS2326897225 | Kering, LVMH, Moncler SpA, Salvatore Ferragamo SpA | EUR | 10/12/2029 | |
| CH0587331593 | Air France KLM, Klepierre | EUR | 02/02/2026 | |
| XS2383751695 | Porsche Automobil Holding SE, Renault, Volkswagen AG (Pref) | EUR | 12/11/2029 | |
| CH1111680539 | Hermès International, Kering, L'Oréal, LVMH | USD | 25/05/2027 | |
| CH1117911870 | Ferrari N.V., Porsche Automobil Holding SE, Rolls-Royce Holdings PLC | EUR | 18/06/2026 | |
| CH0585070078 | Forvia, Valeo | USD | 03/09/2026 | |
| FR001400FJX1 | Air France KLM, Stellantis N.V. | EUR | 31/01/2028 | |
| XS1949612789 | Porsche Automobil Holding SE, Ferrari N.V. | USD | 07/04/2027 | |
| CH1366361629 | Kering, Stellantis N.V. | EUR | 09/08/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI