| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| CH1366361629 | Kering, Stellantis N.V. | EUR | 09/08/2029 | |
| CH1366359987 | Crédit Agricole, Pfizer | EUR | 09/08/2029 | |
| FR001400NDP4 | iEdge Bayer AG Decrement 2 EUR GTR Series 1 Index | EUR | 23/02/2034 | |
| XS2688663025 | Stellantis Fix Div 1.34 | EUR | 17/07/2034 | |
| CH0593636183 | Air France KLM, Société Générale | EUR | 02/03/2026 | |
| FR00140054I1 | Hermès International, LVMH, Moncler SpA, Kering | USD | 19/08/2026 | |
| CH1163991255 | AstraZeneca, Moderna, Pfizer | EUR | 01/03/2027 | |
| XS2354887791 | Porsche Automobil Holding SE, Société Générale | EUR | 15/03/2027 | |
| FR00140046Q0 | iEdge ESG Transatlantic EW 30 Decrement 50 points GTR | EUR | 21/01/2030 | |
| CH1220423102 | Hermès International, Kering, L'Oréal, LVMH | USD | 25/05/2027 | |
| XS2482475170 | LVMH, Moncler SpA, Porsche Automobil Holding SE | EUR | 30/11/2027 | |
| XS2689075138 | Euronext G Engie 020523 GR Decrement 1.20, Euronext G TotalEnergies 261021 GR Decrement 2.54 | EUR | 15/12/2033 | |
| FR001400RIL3 | Stellantis N.V. | EUR | 14/10/2032 | |
| XS2814305996 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 19/07/2034 | |
| FRSG000152N9 | BMW Group, Ferrari N.V., Mercedes-Benz Group | EUR | 18/06/2029 | |
| FRIP00000BO0 | Stellantis N.V. | EUR | 05/07/2030 | |
| FRSG00013P04 | iStoxx Europe 600 Automobiles & Parts GR D 50 | EUR | 07/07/2033 | |
| XS2688853824 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 14/02/2034 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI