| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000HY6 | Stellantis N.V. | EUR | 07/08/2029 | |
| FRSG00013OR8 | SBF Top 50 ESG EW Dec 50pt | EUR | 08/05/2035 | |
| FR001400NCS0 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 13/04/2034 | |
| XS2105914860 | S&P Transatlantic 50 Net Zero 2050 ParisAligned Select 50 Point Decrement Index (EUR) TR | EUR | 07/07/2034 | |
| FRSG00010MZ1 | Unibail-Rodamco-Westfield | EUR | 07/02/2028 | |
| FRSG00010JV6 | Unibail-Rodamco-Westfield | EUR | 08/01/2030 | |
| XS2769565669 | Renault | EUR | 27/09/2029 | |
| XS2769450680 | STMicroelectronics | EUR | 27/09/2029 | |
| XS2689089600 | S&P Eurozone Automotive & Electric Vehicles 50 Points Decrement Index (EUR) TR | EUR | 02/03/2034 | |
| FR0013306859 | SBF Top 80 EW Dec 50pt | EUR | 02/05/2028 | |
| XS2814388596 | ASML Holding | EUR | 27/09/2029 | |
| FR001400OP66 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | 31/05/2034 | |
| FR001400I731 | Solactive Stellantis AR 1.04 Index | EUR | 04/08/2033 | |
| XS2791674224 | Vestas Wind Systems | EUR | 27/06/2029 | |
| FRIP00000OD6 | ASML Holding | EUR | 20/06/2029 | |
| XS2688914634 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 04/01/2035 | |
| FR1459AB4904 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 13/12/2034 | |
| XS2814472549 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | 14/08/2034 | |
| FRSG000141V5 | TotalEnergies | EUR | 14/11/2028 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI