Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
ATHENA DEGRESSIF SANTE OCTOBRE 2024 | FR001400PY98 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
Ambre 14 Action TotalEnergies | FRIP00000HX8 | TotalEnergies | EUR | Invalid DateTime | |
Athena Dégressif Fix Div Mercedes 5.00 Février 2024 | FR001400NJJ4 | iEdge Mercedes Benz Group AG Decrement 5.00 EUR GTR Series 2 Index | EUR | Invalid DateTime | |
Autocall Mémoire Worst OF Fix Div Stellantis / Crédit agricole | XS2769332565 | Euronext G Stellantis 020522 Decrement 1.20, Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
Athena Stellantis 1,20 Juillet 2024 | FR001400Q296 | iEdge Stellantis NV Decrement 1.20 EUR GTR Series 3 | EUR | Invalid DateTime | |
Opti Step Volkswagen Decrement 8.76EUR Juin 2024 | FR001400PG17 | iEdge Volkswagen AG D8.76 EUR GTR Series 2 | EUR | Invalid DateTime | |
Capdix Avril 2024 | FR001400NAV8 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | Invalid DateTime | |
Aliquis Athéna Dégressif Juillet 2024 | XS2011115289 | Morningstar Eurozone Banks, Auto Mfr and Parts and Basic Mat Select 60 Decrement 50 Points GR EUR | EUR | Invalid DateTime | |
Objectif Stellantis Decrement 1.20€ Juillet 2024 | FRIP00000JN5 | Solactive Stellantis AR 1.2 Index | EUR | Invalid DateTime | |
D Coupon KG ENI 0.91 Octobre 2023 | FR001400HJD9 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | Invalid DateTime | |
Multi Secto Dégressif Avril 2024 | FRIP000004R5 | Bloomberg Eurozone DM Top 30 Banking, Consumer Discretionary and Energy Decrement 50 Points EUR | EUR | Invalid DateTime | |
Objectif Edenred Mai 2024 | CH1345091016 | Edenred SE | EUR | Invalid DateTime | |
Objectif Volkswagen Fix Div 7.17 Septembre 2024 | FR001400QEL4 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | Invalid DateTime | |
Athena Autocall Dégressif Indice FTSE Volkswagen 7.17 Decrement | XS2761932529 | FTSE Volkswagen Pfd 7.17 Fixed Point Decrement Act-365 2023 Jun01 | EUR | Invalid DateTime | |
CC Autocall Stellantis Unibail | FR001400QL19 | Stellantis N.V., Unibail-Rodamco-Westfield | EUR | Invalid DateTime | |
Alpha Autocall Valeo Dégressif | FR3CIBFS1265 | Valeo | EUR | Invalid DateTime | |
Autocall Dégressif Luxe Mai 2023 | FR001400GI08 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
Opportunité France Leaders Juillet 2024 | FR1459AB2973 | AXA, BNP Paribas, Orange, Stellantis N.V., TotalEnergies | EUR | Invalid DateTime | |
Performance Decrescendo Volkswagen Decrement 7.17 EUR Juillet 2024 G | FR001400P900 | iEdge Volkswagen AG Decrement 7.17 EUR GTR Series 3 Index | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI