| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400QTD9 | Bloomberg Eurozone Titans Select Decrement 50 Points Jun 2024 Index | EUR | 19/01/2037 | |
| FRIP000011W0 | TotalEnergies | EUR | 22/11/2029 | |
| FRSG00014D80 | Renault, STMicroelectronics | EUR | 23/02/2028 | |
| FR001400RLY0 | MerQube MBGN 5.0 Index Points Decrement (EUR) Index | EUR | 06/12/2034 | |
| FR5272AB0841 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 05/03/2035 | |
| DE000VC7EVW7 | Teleperformance | EUR | 21/11/2029 | |
| XS2943733654 | LVMH | EUR | 20/12/2030 | |
| XS2729044482 | TotalEnergies | EUR | 06/02/2029 | |
| FR1459AB5000 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 24/01/2035 | |
| FR001400T9Y3 | Morningstar Eurozone Multi-Sector Select 20 Decrement 50 Point GR EUR | EUR | 07/03/2035 | |
| FRIP00001670 | BNP Paribas | EUR | 28/01/2030 | |
| FRIP00001688 | TotalEnergies | EUR | 28/01/2030 | |
| FRIP00001696 | Bouygues | EUR | 28/01/2030 | |
| XS2948596833 | Euronext G Bouygues 030524 Decrement 1.80 | EUR | 22/01/2035 | |
| FRSG00014ZR2 | Stellantis N.V. | EUR | 04/09/2029 | |
| FRIP000016E7 | TotalEnergies | EUR | 30/01/2030 | |
| XS2938917619 | ASML Holding | EUR | 06/02/2030 | |
| XS2938917882 | Bouygues | EUR | 06/02/2030 | |
| FRIP000016J6 | Euro Stoxx Banks | EUR | 31/01/2030 | |
| FRIP00000U20 | iEdge Transatlantic Jumbo 40 Decrement 50 Points GTR Index | EUR | 19/01/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI