| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000JU0 | TotalEnergies | EUR | Invalid DateTime | |
| FR1459AB3500 | BNP Paribas | EUR | Invalid DateTime | |
| FR001400OCC2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| FRIP00000LY8 | Orange | EUR | Invalid DateTime | |
| FRF000000033 | Euro iStoxx 50 ESG NR Decrement 5 % | EUR | Invalid DateTime | |
| FRIP00000NH9 | BNP Paribas | EUR | Invalid DateTime | |
| FRSG000152W0 | Renault | EUR | Invalid DateTime | |
| FR1459AB3948 | Orange | EUR | Invalid DateTime | |
| FRIP00000PA9 | TotalEnergies | EUR | Invalid DateTime | |
| FR001400P454 | Morningstar Developed Europe Auto Manufacturers and Parts Select 10 Equal Weight Dec 50 Point GR EUR | EUR | Invalid DateTime | |
| FRIP00000PQ5 | TotalEnergies | EUR | Invalid DateTime | |
| FRIP00000PS1 | Airbus SE, Dassault Systèmes | EUR | Invalid DateTime | |
| FRIP00000QL4 | Solactive Stellantis AR 1.2 Index | EUR | Invalid DateTime | |
| FR0014002622 | S&P EuroUSA 50 Low Carbon ESG Select EW 50 Point Decrement (EUR) TR | EUR | Invalid DateTime | |
| XS2769403093 | Euronext G BNP 310523 Decrement 4.00 Index, Euronext G Engie 020523 GR Decrement 1.20, FTSE Volkswagen PFD 9 Fixed Point Decrement Act-365 2023 May16 Index | EUR | Invalid DateTime | |
| XS2678865044 | Stellantis N.V. | EUR | Invalid DateTime | |
| FR1459AB4318 | Euro Stoxx Banks | EUR | Invalid DateTime | |
| FRIP00000S65 | BNP Paribas | EUR | Invalid DateTime | |
| FRIP00000S57 | Stellantis N.V. | EUR | Invalid DateTime | |
| FRIP00000S40 | Stoxx Europe 600 Basic Resources | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI