| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2769403093 | Euronext G BNP 310523 Decrement 4.00 Index, Euronext G Engie 020523 GR Decrement 1.20, FTSE Volkswagen PFD 9 Fixed Point Decrement Act-365 2023 May16 Index | EUR | 13/06/2034 | |
| XS2678865044 | Stellantis N.V. | EUR | 02/01/2031 | |
| FR1459AB4318 | Euro Stoxx Banks | EUR | 06/08/2029 | |
| FRIP00000S65 | BNP Paribas | EUR | 30/07/2029 | |
| FRIP00000S57 | Stellantis N.V. | EUR | 30/07/2029 | |
| FRIP00000S40 | Stoxx Europe 600 Basic Resources | EUR | 31/07/2034 | |
| XS2769437158 | Forvia Fix Div 0.70 | EUR | 02/05/2034 | |
| FR001400Q5O5 | iStoxx Single Stock on Stellantis GR Decrement 1.34 | EUR | 07/11/2034 | |
| FRIP00000SQ9 | Stellantis N.V. | EUR | 07/08/2029 | |
| FRSG00014ZS0 | Stellantis N.V. | EUR | 04/09/2029 | |
| FRIP00000TW5 | Stellantis N.V. | EUR | 04/09/2029 | |
| FR1459AB4607 | Stellantis N.V. | EUR | 29/10/2029 | |
| FR001400LMM6 | iStoxx Transatlantic ESG 100 GR Decrement 50 Price EUR | EUR | 04/05/2034 | |
| FRIP00000L62 | Bloomberg Eurozone DM Top 30 Autos, Materials & Tech Decrement 50 Points Index | EUR | 07/10/2036 | |
| CH1366366131 | Renault | EUR | 30/09/2027 | |
| FRIP00000VT7 | Bouygues | EUR | 17/10/2030 | |
| FRIP00000VU5 | Euro Stoxx Banks | EUR | 17/10/2030 | |
| FRIP00000VV3 | Orange | EUR | 17/10/2030 | |
| FRIP00000VW1 | TotalEnergies | EUR | 17/10/2030 | |
| FRIP00000W10 | BNP Paribas | EUR | 26/09/2030 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI