| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400LMM6 | iStoxx Transatlantic ESG 100 GR Decrement 50 Price EUR | EUR | 04/05/2034 | |
| FRIP00000L62 | Bloomberg Eurozone DM Top 30 Autos, Materials & Tech Decrement 50 Points Index | EUR | 07/10/2036 | |
| XS2854056533 | TotalEnergies, LVMH | EUR | 06/12/2029 | |
| CH1366366131 | Renault | EUR | 30/09/2027 | |
| FR1459AB2999 | Federal Optimal Select (Part DV) | EUR | 05/07/2034 | |
| FRIP00000VT7 | Bouygues | EUR | 17/10/2030 | |
| FRIP00000VU5 | Euro Stoxx Banks | EUR | 17/10/2030 | |
| FRIP00000VV3 | Orange | EUR | 17/10/2030 | |
| FRIP00000VW1 | TotalEnergies | EUR | 17/10/2030 | |
| FRIP00000W10 | BNP Paribas | EUR | 26/09/2030 | |
| FR001400PDH6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 14/08/2034 | |
| FRIP00000WS7 | Euro Stoxx Banks | EUR | 04/10/2032 | |
| FR1459AB5018 | LVMH | EUR | 11/10/2032 | |
| FR1459AB3849 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 30/10/2034 | |
| FRIP00000XL0 | Euro Stoxx Banks | EUR | 11/10/2029 | |
| FR1459AB4755 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 08/01/2035 | |
| FR3CIBFS5217 | TotalEnergies | EUR | 28/11/2029 | |
| FRIP00000ZI1 | Stellantis N.V., Renault, Volkswagen AG (Pref) | EUR | 30/10/2029 | |
| FRIP00000ZP6 | Crédit Agricole | EUR | 31/10/2030 | |
| FRIP00000ZW2 | TotalEnergies | EUR | 05/11/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI