| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRSG00016GU1 | Euro Stoxx Banks | EUR | 10/06/2030 | |
| FR5272AB0965 | Morningstar Transatlantic PAB Select 50 Decrement 50 Point GR | EUR | 16/08/2035 | |
| FR001400LFA5 | LFDE International Selection | EUR | 17/12/2035 | |
| FRSG00016HV7 | ASML Holding | EUR | 08/07/2030 | |
| FRSG00016HX3 | LVMH | EUR | 13/06/2030 | |
| FRSG00016HY1 | Airbus SE | EUR | 13/06/2030 | |
| XS2814477183 | FDJ Fix Div 2.05 (2025-06-20) | EUR | 29/06/2037 | |
| XS3006759560 | Euro Stoxx Banks | EUR | 23/07/2030 | |
| FRIP00001MI7 | TotalEnergies | EUR | 18/06/2030 | |
| FR001400YOF9 | Nvidia Corp | EUR | 06/08/2029 | |
| FRSG00016LK2 | Euro Stoxx Banks | EUR | 03/07/2030 | |
| FR001400ZIN2 | iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points GTR Index | EUR | 14/08/2035 | |
| FRSG00016LQ9 | BNP Paribas | EUR | 04/07/2030 | |
| FRSG00016LN6 | Kering | EUR | 03/07/2030 | |
| FR001400Y134 | Fonds Allegro Transatlantic | EUR | 09/07/2035 | |
| FR00140116E7 | iEdge Pernod Ricard SA Decrement 4.70 EUR GTR Series 1 Index | EUR | 15/10/2035 | |
| FR4CIBFS6073 | Crédit Agricole | EUR | 14/10/2030 | |
| FRSG00016N86 | Kering | EUR | 11/07/2030 | |
| FR001400ZKP3 | Fonds Carmignac Equity Selection | EUR | 06/10/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI