| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400RPE3 | Renault | EUR | 11/12/2034 | |
| XS3006603982 | Teleperformance | EUR | 26/05/2028 | |
| FRSG00016DB8 | Adobe Inc., Eni | EUR | 17/06/2030 | |
| FRSG00016DC6 | Alibaba Group Holding Ltd, Novo Nordisk A/S (B Shares) | EUR | 18/06/2030 | |
| FRSG00016DA0 | Stellantis NV | EUR | 07/10/2030 | |
| FRIP00001J08 | Kering | EUR | 14/05/2030 | |
| XS3031810594 | Nike Inc | EUR | 30/04/2029 | |
| FRIP00001KV4 | Euro Stoxx Banks | EUR | 04/06/2030 | |
| FRBCP1260090 | ASML Holding | EUR | 11/06/2031 | |
| FRSG00016GV9 | TotalEnergies | EUR | 10/06/2030 | |
| FRSG00016GU1 | Euro Stoxx Banks | EUR | 10/06/2030 | |
| FR5272AB0965 | Morningstar Transatlantic PAB Select 50 Decrement 50 Point GR | EUR | 16/08/2035 | |
| FR001400LFA5 | LFDE International Selection | EUR | 17/12/2035 | |
| FRSG00016HX3 | LVMH | EUR | 13/06/2030 | |
| FRSG00016HY1 | Airbus SE | EUR | 13/06/2030 | |
| XS2814477183 | FDJ Fix Div 2.05 (2025-06-20) | EUR | 29/06/2037 | |
| FRIP00001MI7 | TotalEnergies | EUR | 18/06/2030 | |
| FR001400ZIN2 | iEdge Aerospace & Defense Transatlantic 10 EW Decrement 50 Points GTR Index | EUR | 14/08/2035 | |
| FRSG00016LN6 | Kering | EUR | 03/07/2030 | |
| FR001400Y134 | Fonds Allegro Transatlantic | EUR | 09/07/2035 |
Feefty SAS - Share capital 76,498.13€ - SIREN 844765578 - RCS Nanterre - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI