| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP00000TW5 | Stellantis N.V. | EUR | 04/09/2029 | |
| FR1459AB4607 | Stellantis N.V. | EUR | 29/10/2029 | |
| CH1366366131 | Renault | EUR | 30/09/2027 | |
| FRIP00000VT7 | Bouygues | EUR | 17/10/2030 | |
| FRIP00000VU5 | Euro Stoxx Banks | EUR | 17/10/2030 | |
| FRIP00000VV3 | Orange | EUR | 17/10/2030 | |
| FRIP00000VW1 | TotalEnergies | EUR | 17/10/2030 | |
| FRIP00000W10 | BNP Paribas | EUR | 26/09/2030 | |
| FR001400PDH6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 14/08/2034 | |
| FRIP00000WS7 | Euro Stoxx Banks | EUR | 04/10/2032 | |
| FR1459AB5018 | LVMH | EUR | 11/10/2032 | |
| FR1459AB3849 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 30/10/2034 | |
| FRIP00000XL0 | Euro Stoxx Banks | EUR | 11/10/2029 | |
| FR1459AB4755 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | 08/01/2035 | |
| FRIP00000ZP6 | Crédit Agricole | EUR | 31/10/2030 | |
| FRIP00000ZW2 | TotalEnergies | EUR | 05/11/2029 | |
| FRIP00001050 | MerQube Eurozone Consumer Products & Services10 50 Point Decrement Index | EUR | 27/12/2034 | |
| FRSG00015II4 | Euro Stoxx 50 | EUR | 09/01/2035 | |
| FR001400QTD9 | Bloomberg Eurozone Titans Select Decrement 50 Points Jun 2024 Index | EUR | 19/01/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI