| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FRIP000005R2 | TotalEnergies | EUR | 16/01/2030 | |
| FRIP00000615 | Kering | EUR | 18/01/2030 | |
| FRIP000006Y6 | Stellantis N.V. | EUR | 24/01/2030 | |
| FR001400MPA2 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 16/05/2034 | |
| FRSG00014MI9 | TotalEnergies | EUR | 30/01/2030 | |
| FRIP000001B5 | Volkswagen AG (Pref) | EUR | 19/03/2029 | |
| FRSG00014O87 | Kering | EUR | 12/02/2030 | |
| FRSG00014O95 | Kering | EUR | 12/02/2029 | |
| FR001400NGC5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 13/04/2034 | |
| FRSG00014PA9 | Kering | EUR | 21/02/2030 | |
| FR0014005UY1 | Euro Évolution | EUR | 26/12/2031 | |
| FRIP00000CS9 | Kering | EUR | 19/03/2030 | |
| FRSG00014SD7 | Orange | EUR | 26/03/2030 | |
| FRIP00000DW9 | Bouygues | EUR | 26/03/2030 | |
| FRIP00000E38 | BNP Paribas | EUR | 28/03/2029 | |
| FRSG00014TH6 | Euro Stoxx Banks | EUR | 10/04/2029 | |
| FR001400N6T5 | iEdge ESG Transatlantic EW 50 D 50 GTR Index | EUR | 26/04/2034 | |
| FR001400MZQ7 | Stellantis N.V. | EUR | 19/04/2029 | |
| FRIP00000FF9 | Euro Stoxx Banks | EUR | 12/04/2032 | |
| FRSG00014VU5 | AMD Inc. | EUR | 30/04/2029 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI