Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Phoenix Plus France Mars 2024 | FRSG00014L56 | AXA, BNP Paribas, Engie, Stellantis N.V. | EUR | Invalid DateTime | |
Rendement Rheinmetall Mai 2025 | DE000VK2NCP3 | Rheinmetall AG | EUR | Invalid DateTime | |
Rendement Worst Of Leonardo / Thales Mai 2025 | DE000VK2NCN8 | Leonardo S P A, Thales | EUR | Invalid DateTime | |
Phoenix Plus sur Air Liquide SA, Orange, Sanofi and TotalEnergies SE | FRSG00014LR2 | Air Liquide, Orange, Sanofi, TotalEnergies | EUR | Invalid DateTime | |
Rendement Worst Of Dassault / Airbus Mai 2025 | DE000VK2NCK4 | Dassault Systèmes, Airbus SE | EUR | Invalid DateTime | |
Rendement Mémoire Kering Mai 2025 | XS3025619407 | Kering | EUR | Invalid DateTime | |
10-Year EUR Memory Phoenix Autocallable Notes on S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index (EUR) TR | XS3028210469 | S&P Eurozone 50 Net Zero 2050 Paris-Aligned Select 50 Point Decrement Index | EUR | Invalid DateTime | |
Phoenix Memoire Energy Avril 2025 | XS2814602269 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | Invalid DateTime | |
Rendement Mémoire Action Tesla / Action Schneider Electric Mai 2025 | FRSG00016E53 | Schneider Electric, Tesla Inc | EUR | Invalid DateTime | |
10-Year 1-Month EUR Memory Phoenix Autocallable Notes on S&P Europe LargeMidCap Energy (Industry Group) 50 Point Decrement Index (EUR) TR | XS2814258971 | S&P Europe LargeMidCap Energy (Industry Group) 50 D TR | EUR | Invalid DateTime | |
10-Year 1-Month EUR Memory Phoenix Autocallable Notes on Morningstar DM Europe Real Estate Static Select 10 Equal Weight Dec 50 Pt GR EUR | XS2814260878 | Morningstar DM Europe Real Estate Static Select 10 Equal Weight Dec 50 Pt GR EUR | EUR | Invalid DateTime | |
Lotus 17 Forvia 2024 | FR001400O085 | Forvia | EUR | Invalid DateTime | |
Phoenix Smart Coupon Degressif Mai 2025 | XS2769448601 | Morningstar Eurozone 50 Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
Pluriel Resources Avril 2025 | XS2959637518 | FTSE Developed Europe Basic Resources Select 50 Point Decrement Index | EUR | Invalid DateTime | |
Rendement Premium Transatlantique Mars 2025 | FR001400WKW6 | Bloomberg Luxury 2021 Decrement 50 point Index EUR | EUR | Invalid DateTime | |
Phoenix Mémoire 2025/2035 Engie Decrement 1,10 | XS2989684878 | MerQube Engie 1.1 Point Decrement Index | EUR | Invalid DateTime | |
Rendement Luxe Transatlantique Février 2025 | FR001400WJQ0 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
Phoenix Memoire 2025/2035 Engie Decrement 1.20 | XS2814172743 | Euronext G Engie 020523 GR Decrement 1.20 | EUR | Invalid DateTime | |
Rendement Luxe Février 2025 | FR001400UAL4 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
2024-2034 Phoenix BASF Decrement 3,30 EUR Novembre | FR001400SJM7 | iEdge BASF SE Decrement 3.3 EUR GTR Series 1 | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI