| Name | Isin | Underlyings | Currency | Issuer | Maturity |
|---|---|---|---|---|---|
| Rendement Transatlantique Avril 2025 | FR001400WPP9 | Fonds Allegro Transatlantic | EUR | Invalid DateTime | |
| Tech Rendement 2025 | FR001400XAO2 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | Invalid DateTime | |
| Phoenix Mémoire Objectif Crypto 2025 | XS2931607837 | Vertiv Holdings Co, MicroStrategy Inc (A Shares) | EUR | Invalid DateTime | |
| Rendement Energie Juin 2025 O | FR001400XLN1 | Morningstar Developed Europe Energy Select 10 Capped Decrement 50 Point GR EUR | EUR | Invalid DateTime | |
| Phoenix Kering | FR001400UUJ6 | Kering | EUR | Invalid DateTime | |
| Rendement Mémoire Dégressif FTSE Crédit Agricole 0.90 Decrement Aout 2025 | XS3067387988 | FTSE Credit Agricole 0.9 Fixed Point Decrement Act-365 2022 May30 Index | EUR | Invalid DateTime | |
| Coupon Escalier Trimestriel Ing Decrement 1.11 Aout 2025 | XS3080598041 | MerQube ING 1.11 Point Decrement (EUR) Index | EUR | Invalid DateTime | |
| Phoenix Mémoire Worst Of Unicrédit Crédit Agricole Septembre 2025 | FR0014010R09 | Crédit Agricole, UniCredit SpA | EUR | Invalid DateTime | |
| Distribution Memoire Trimestrielle Stellantis 1,20EUR Decembre 2024 | XS2688810691 | Euronext G Stellantis 020522 Decrement 1.20 | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI