| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2321574613 | FTSE France 40 Low Carbon ESG Screened D 50 P | EUR | Invalid DateTime | |
| FR1459AB1827 | S&P EuropeUSAJapan ex-UK 100 ESGMomentum Tilted Social Score Equal Weight 50 Point Decrement Index (Series 2) | EUR | Invalid DateTime | |
| FR5272AB0254 | Kering | EUR | Invalid DateTime | |
| XS2616481300 | Teleperformance | EUR | Invalid DateTime | |
| XS2694312294 | Remy Cointreau SA | EUR | Invalid DateTime | |
| FR001400NU94 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | Invalid DateTime | |
| FR001400NU37 | Bloomberg Selection France Fixed Basket Decrement 50 Points Index | EUR | Invalid DateTime | |
| XS2688723886 | FTSE Mercedes-Benz Group AG 5.0 Fixed Point Decrement Act-365 2023 May05 Index | EUR | Invalid DateTime | |
| FR001400MMQ5 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | Invalid DateTime | |
| XS2742939262 | STMicroelectronics | EUR | Invalid DateTime | |
| FR0013297389 | Euro iStoxx 70 EW Decrement 5% | EUR | Invalid DateTime | |
| FR001400LYP4 | Euronext CDP France Environnement Decrement 5 % | EUR | Invalid DateTime | |
| DE000UM3T9Q0 | Stellantis N.V. | EUR | Invalid DateTime | |
| FRIP00000FH5 | Bloomberg Eurozone DM Top 30 Autos, Materials & Tech Decrement 50 Points Index | EUR | Invalid DateTime | |
| XS2729036462 | TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI