| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS3066721930 | MerQube SOLB 2.4 Point Decrement (EUR) Index | EUR | 08/06/2037 | |
| XS3125093420 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 05/02/2038 | |
| XS3184606989 | Pernod Ricard | EUR | 13/02/2031 | |
| FR0014014U00 | Euronext European Defense Fixed Basket Decrement 50 Points | EUR | 12/03/2036 | |
| FRIP00001UV3 | MerQube BNP Paribas S.A. Class A 4.20 Point Decrement (EUR) Index 2025-10-17 | EUR | 26/02/2038 | |
| XS2814261926 | Euronext G Credit Agricole 310523 Decrement 1.10 | EUR | 10/04/2036 | |
| XS3073670179 | FTSE Scor 1.8 Pt Decrement 2022Aug4 Index | EUR | 16/11/2037 | |
| FR5CIBFS6171 | Euro Stoxx Banks | EUR | 19/06/2030 | |
| FR1459ABG224 | Euronext G AXA 120226 Decrement 2.30, Euronext G Saint Gobain 010722 Decrement 1.80 | EUR | 19/06/2036 | |
| XS3052747121 | LVMH | EUR | 24/10/2031 | |
| FR0014015KV7 | iEdge TotalEnergies SE Décrément 3.40 Eur GTR Index | EUR | 22/04/2036 | |
| XS3204484680 | TotalEnergies, Rheinmetall AG | EUR | 31/12/2031 | |
| FR0014013CT3 | Euronext European Sovereignty Fixed Basket Decrement 5% | EUR | 03/01/2036 | |
| FR0014013NB8 | Euronext Eurozone Sector Selection D5% | EUR | 27/12/2035 | |
| FR001400SZB6 | iEdge Transatlantic Clean Tech Leaders Decrement 50 Points GTR Index | EUR | 05/08/2033 | |
| FR001400DBD5 | iEdge ESG Transatlantic SDG 50 EW Decrement 5 % NTR | EUR | 07/07/2031 | |
| FR00140149G3 | Solactive Robotics and Industrial Innovation Selection Decrement 5% Index | EUR | 24/03/2036 | |
| FR5272AB1484 | Euronext G Banca Monte dei Paschi di Siena 210525 Decrement 0.86 | EUR | 15/04/2038 | |
| XS3337719341 | Euro Stoxx 50 | EUR | 29/04/2031 | |
| XS3353012266 | Euro Stoxx 50 | EUR | 19/05/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI