| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2969352124 | STMicroelectronics | EUR | 07/05/2035 | |
| XS3124275085 | Eni | EUR | 26/09/2035 | |
| FR0014010RH2 | AXA, Capgemini, Engie, BNP Paribas, TotalEnergies, Bouygues, ASML Holding, BBVA, Pernod Ricard, Carrefour | EUR | 25/07/2034 | |
| XS3136791798 | BNP Paribas | EUR | 24/02/2034 | |
| XS2011112773 | FTSE Volkswagen PFD 9 Fixed Point Decrement Act-365 2023 May16 Index | EUR | 29/12/2033 | |
| FR0014011O27 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 08/10/2035 | |
| FRC653100210 | MerQube ENGIE 1.2 Point Decrement (EUR) Index | EUR | 29/12/2037 | |
| FR00140141F2 | iEdge TotalEnergies SE Decrement 3.06 EUR GTR Index | EUR | 02/01/2036 | |
| XS3189296455 | FTSE FDJ United 2.05 Pt Decrement 2025 Jul21 Index | EUR | 15/04/2031 | |
| FR00140159V1 | Crédit Agricole, TotalEnergies, BMW Group, Siemens Energy AG, ASML Holding, Eni, UniCredit SpA | EUR | 11/04/2034 | |
| XS3033895551 | Engie | EUR | 07/12/2037 | |
| DE000UQ6DG85 | Solactive SCOR SE EOD AR 1.8 Index (2024-05-21) | EUR | 10/12/2035 | |
| FR1459ABB308 | Edenred SE, Siemens Energy AG | EUR | 31/03/2031 | |
| XS3221998563 | Edenred SE, Siemens Energy AG | USD | 10/03/2031 | |
| FRSG00017W27 | Solactive Luxury Goods & Upscale Leisure Selection Decrement 50 Index | EUR | 22/04/2036 | |
| FRIP00001US9 | MerQube Europe Large Cap Basic Resources 20-50 Point Decrement Index | EUR | 12/12/2035 | |
| XS3225158396 | Euronext Transatlantic Market Leaders Decrement 50 Points | EUR | 23/03/2038 | |
| XS3102178590 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 07/10/2037 | |
| XS2929002520 | FTSE Engie 1.2 Fixed Point Decrement Act-365 2020 Aug03 Index | EUR | 14/05/2035 | |
| DE000VJ18501 | Siemens Energy AG | EUR | 23/01/2031 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI