| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| FR001400OW00 | iEdge Eurozone ESG Leaders 10 EW Decrement 50 points GTR Index | EUR | 05/07/2034 | |
| XS2814330598 | Stellantis NV | EUR | 30/08/2029 | |
| FRSG00016875 | BNP Paribas | EUR | 16/04/2030 | |
| FR001400V353 | Fonds Allegro Transatlantic | EUR | 22/04/2037 | |
| FRIP00001GI9 | Kering | EUR | 18/04/2031 | |
| FR1459AB8103 | TotalEnergies | EUR | 25/04/2031 | |
| XS2873389535 | iStoxx Single Stock on Stellantis GR Decrement 1.2 Price EUR | EUR | 24/11/2036 | |
| FRIP00000L13 | Bloomberg Eurozone Top 40 Consumer Discretionary Decrement 50 Points | EUR | 11/08/2036 | |
| FRSG000169K9 | BNP Paribas, LVMH, TotalEnergies | EUR | 24/04/2030 | |
| FRIP000018U9 | MerQube Engie 1.2 Point Decrement | EUR | 08/06/2037 | |
| FRIP000017A3 | MerQube BNPP 4.6 Point Decrement (EUR) Index | EUR | 30/03/2035 | |
| FR001400Y7Y0 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 30/05/2035 | |
| FR001400Y2N4 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 08/05/2035 | |
| FR001400UFL3 | iEdge Global Semiconductors 10 EW Decrement 50 Points GTR | EUR | 16/04/2035 | |
| XS2936076053 | iStoxx Single Stock on Credit Agricole GR Decrement 1.05 Price EUR | EUR | 06/03/2037 | |
| XS2814179672 | Euronext G Eni SPA 010622 GR Decrement 0.91 Index | EUR | 08/06/2037 | |
| XS2769497483 | Engie | EUR | 15/05/2030 | |
| FR001400TIX4 | Solactive USA Tech focus 100 EUR Decrement 50 Index | EUR | 11/05/2037 | |
| FR0014009MQ6 | Total Energies Fix Div 2.64, Crédit Agricole Fix Div 0.70 | EUR | 20/05/2032 | |
| FRIP00001E03 | MerQube BNPP 4.6 Point Decrement (EUR) Index, Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | 08/05/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI