| Product | ISIN | Underlying(s) | Currency | Maturity |
|---|---|---|---|---|
| XS2817293140 | Stellantis | EUR | 09/08/2029 | |
| FR1459AB9424 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | 13/11/2037 | |
| FRIP00001QD9 | Euribor 12 mois | EUR | 18/12/2037 | |
| FRBCP1260322 | Hermès International, Veolia Environnement | EUR | 12/12/2030 | |
| FR001400TGA6 | iEdge ESG Healthcare Transatlantic 10 EW Decrement 50 Points GTR | EUR | 07/02/2035 | |
| FR1459AB9390 | Euronext G FDJ 090725 Decrement 2.05 | EUR | 14/12/2037 | |
| XS2688720270 | Euronext G TotalEnergies GR 220725 Decrement 3.3 | EUR | 29/10/2037 | |
| FR0014010RD1 | UniCredit SpA | EUR | 05/11/2032 | |
| XS3034007453 | Icade Fix Div 2.6 (2025-09-01) | EUR | 20/11/2037 | |
| FR00140115M2 | MerQube Solvay SA 2.4 Point Decrement (EUR) Index | EUR | 13/11/2035 | |
| FR0014011JK1 | Nvidia Corp | EUR | 24/10/2028 | |
| FR00140125O7 | iEdge N Allemagne Leaders Decrement 50 Points GTR Index | EUR | 16/10/2035 | |
| FR0014010K14 | iEdge ESG Transatlantic Balanced Decrement 50 Points GTR | EUR | 14/01/2036 | |
| XS3131174644 | MerQube TTEF 3.06 Point Decrement (EUR) Index | EUR | 05/02/2038 | |
| DE000UL5JQK5 | BNP Paribas, Kering | EUR | 04/08/2028 | |
| XS3058050504 | FTSE Credit Agricole 1.05 Fixed Point Decrement Act-365 2021 Jul01 Index | EUR | 14/10/2037 | |
| FR0014010ZL7 | Euronext Transatlantic Pharmaceuticals Fixed Basket Decrement 50 Points | EUR | 10/10/2035 | |
| FR001400U0A9 | iEdge Transatlantic Luxury Goods & Services 10 EW D 50 Pts GTR | EUR | 14/02/2035 | |
| FR1459AB9432 | MSCI Europe IMI Energy 10% Issuer Capped 50 Points Decrement Index | EUR | 21/12/2037 | |
| XS3111091461 | Euronext Multi Sector Eurozone Top 20 Decrement 50 Points | EUR | 30/11/2037 |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI