Name | Isin | Underlyings | Currency | Issuer | Maturity |
---|---|---|---|---|---|
Solaris 13 Decrement 1.05 Point | FRIP000015E9 | Solactive Crédit Agricole EOD GR Decrement 1.05 Index | EUR | Invalid DateTime | |
Renault FDLS 2024 | FR001400RPE3 | Renault | EUR | Invalid DateTime | |
P2C Autocall CA Decr. 1.05 points Février 2025 | FR1459AB5646 | Euronext G Credit Agricole 310523 GR Decrement 1.05 | EUR | Invalid DateTime | |
Autocall Oxygene Schneider Electric 1 | FRIP00001IH7 | Schneider Electric | EUR | Invalid DateTime | |
Autocall Oxygene Kering 24 | FRIP00001IM7 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene Kering 25 | FRIP00001J08 | Kering | EUR | Invalid DateTime | |
Autocall Oxygene TotalEnergies Juin 2025 | FRSG00016DW4 | TotalEnergies | EUR | Invalid DateTime |
Feefty SAS - Share capital 75 000 euros - SIREN 844765578 - RCS Paris - APE code 6619B - Financial Investment Advisor - Insurance Broker - ORIAS n°19001259 orias.fr - Member of AMAFI